The premium for children in Region 2 of canton Basel-Landschaft
For children (up to age 18) living in Region 2 of canton Basel-Landschaft, the lowest premium is CHF 49.40 a month, with one of the 23 active insurers, accident cover included.
Against an adult
An adult pays CHF 494.80 a month in this region at their minimum deductible. children pay 10 % of that.
The gap, in francs
Between the cheapest (CHF 49.40) and the dearest (CHF 175.40) there is CHF 1'512.00 a year — for exactly the same cover defined by law.
The insurers, cheapest to dearest
23 active insurers in this region, at a CHF 0 deductible, accident cover included.
| Rank | Insurer | From | |
|---|---|---|---|
| 1 | Agrisano | CHF 49.40 | View |
| 2 | Visana | CHF 52.90 | View |
| 3 | SWICA | CHF 57.00 | View |
| 4 | Galenos | CHF 57.10 | View |
| 5 | sana24 | CHF 65.60 | View |
| 6 | Aquilana | CHF 65.80 | View |
| 7 | CONCORDIA | CHF 66.70 | View |
| 8 | Sumiswalder | CHF 67.60 | View |
| 9 | rhenusana | CHF 73.10 | View |
| 10 | Mutuel | CHF 101.20 | View |
| 11 | Avenir | CHF 108.20 | View |
| 12 | EGK | CHF 110.00 | View |
| 13 | Philos | CHF 113.50 | View |
| 14 | CSS | CHF 120.30 | View |
| 15 | KPT | CHF 121.40 | View |
| 16 | Helsana | CHF 122.10 | View |
| 17 | Assura-Basis | CHF 123.40 | View |
| 18 | ÖKK | CHF 130.20 | View |
| 19 | SLKK | CHF 134.40 | View |
| 20 | vita surselva | CHF 143.00 | View |
| 21 | Sanitas | CHF 144.90 | View |
| 22 | Atupri | CHF 146.00 | View |
| 23 | Vivao Sympany | CHF 175.40 | View |
Every available deductible
The deductibles open to children are not those of the other age groups. Here is the region’s lowest price at each level.
| Deductible | From | Insurer |
|---|---|---|
| 0 | CHF 49.40 | Agrisano |
| 100 | CHF 47.70 | Visana |
| 200 | CHF 41.90 | Visana |
| 300 | CHF 35.40 | Visana |
| 400 | CHF 30.50 | Agrisano |
| 500 | CHF 30.40 | Agrisano |
| 600 | CHF 30.30 | Agrisano |
Source: Federal Office of Public Health (FOPH), official premiums.