
Health insurance St. Gallen 2026
The official premiums for canton St. Gallen: 25 active insurers, 75 municipalities. Pick your municipality to see your exact prices.
The lowest premium
CHF 401.60 per month
Agrisano — AGRIsmart
Adult, CHF 300 deductible, accident cover included.
Gap to the most expensive insurer: CHF 3'172 per year.
Insurers available in St. GallenRegion 1
Each insurer’s lowest premium, adult, CHF 300 deductible, accident included. Every insurer is listed, with no exception and no paid placement.
| # | Insurer | From |
|---|---|---|
| 1 | SanitasCheapest | CHF 479.65 |
| 2 | Vivao Sympany | CHF 479.70 |
| 3 | sana24 | CHF 482.70 |
| 4 | SWICA | CHF 482.90 |
| 5 | Helsana | CHF 483.60 |
| 6 | Agrisano | CHF 485.40 |
| 7 | ÖKK | CHF 485.80 |
| 8 | CONCORDIA | CHF 486.70 |
| 9 | KPT | CHF 487.30 |
| 10 | Atupri | CHF 489.30 |
| 11 | CSS | CHF 491.90 |
| 12 | Assura-Basis | CHF 492.20 |
| 13 | Aquilana | CHF 493.10 |
| 14 | Galenos | CHF 498.00 |
| 15 | Avenir | CHF 501.50 |
| 16 | rhenusana | CHF 505.60 |
| 17 | EGK | CHF 508.20 |
| 18 | Sumiswalder | CHF 510.90 |
| 19 | Mutuel | CHF 527.60 |
| 20 | Visana | CHF 541.30 |
| 21 | vita surselva | CHF 550.00 |
| 22 | Glarner | CHF 551.40 |
| 23 | SLKK | CHF 569.40 |
| 24 | Philos | CHF 569.40 |
| 25 | Einsiedler | CHF 591.20 |
Insurers available in St. GallenRegion 2
Each insurer’s lowest premium, adult, CHF 300 deductible, accident included. Every insurer is listed, with no exception and no paid placement.
| # | Insurer | From |
|---|---|---|
| 1 | AgrisanoCheapest | CHF 419.60 |
| 2 | Atupri | CHF 443.90 |
| 3 | CSS | CHF 444.40 |
| 4 | KPT | CHF 448.50 |
| 5 | SWICA | CHF 450.10 |
| 6 | ÖKK | CHF 455.90 |
| 7 | CONCORDIA | CHF 456.00 |
| 8 | Aquilana | CHF 457.10 |
| 9 | Sanitas | CHF 457.30 |
| 10 | EGK | CHF 457.80 |
| 11 | Assura-Basis | CHF 458.00 |
| 12 | Helsana | CHF 458.60 |
| 13 | Galenos | CHF 459.00 |
| 14 | sana24 | CHF 466.50 |
| 15 | rhenusana | CHF 471.10 |
| 16 | Sumiswalder | CHF 474.50 |
| 17 | Vivao Sympany | CHF 479.70 |
| 18 | Avenir | CHF 486.50 |
| 19 | Mutuel | CHF 490.70 |
| 20 | vita surselva | CHF 506.00 |
| 21 | Glarner | CHF 511.10 |
| 22 | SLKK | CHF 512.50 |
| 23 | Visana | CHF 514.30 |
| 24 | Philos | CHF 518.20 |
| 25 | Einsiedler | CHF 547.95 |
Insurers available in St. GallenRegion 3
Each insurer’s lowest premium, adult, CHF 300 deductible, accident included. Every insurer is listed, with no exception and no paid placement.
| # | Insurer | From |
|---|---|---|
| 1 | AgrisanoCheapest | CHF 401.60 |
| 2 | SWICA | CHF 431.30 |
| 3 | KPT | CHF 431.80 |
| 4 | Galenos | CHF 434.40 |
| 5 | Assura-Basis | CHF 435.10 |
| 6 | CONCORDIA | CHF 441.10 |
| 7 | Helsana | CHF 441.80 |
| 8 | Atupri | CHF 443.10 |
| 9 | sana24 | CHF 444.80 |
| 10 | Sanitas | CHF 445.80 |
| 11 | CSS | CHF 446.30 |
| 12 | ÖKK | CHF 447.10 |
| 13 | Aquilana | CHF 447.80 |
| 14 | Vivao Sympany | CHF 448.90 |
| 15 | EGK | CHF 454.50 |
| 16 | Sumiswalder | CHF 455.00 |
| 17 | rhenusana | CHF 457.10 |
| 18 | Mutuel | CHF 464.30 |
| 19 | vita surselva | CHF 465.50 |
| 20 | Avenir | CHF 471.40 |
| 21 | Glarner | CHF 490.50 |
| 22 | Visana | CHF 505.00 |
| 23 | SLKK | CHF 506.80 |
| 24 | Philos | CHF 512.50 |
| 25 | Einsiedler | CHF 525.95 |
Premium regions
The FOPH splits some cantons into several premium regions. Two neighbouring municipalities can therefore pay different prices — which is why we never show a cantonal average in place of your prices.
Every municipality in St. Gallen
75 municipalities, each with its official premiums.
- Altstätten
- Amden
- Andwil (SG)
- Au (SG)
- Bad Ragaz
- Balgach
- Benken (SG)
- Berg (SG)
- Berneck
- Buchs (SG)
- Bütschwil-Ganterschwil
- Degersheim
- Diepoldsau
- Ebnat-Kappel
- Eggersriet
- Eichberg
- Eschenbach (SG)
- Flawil
- Flums
- Gaiserwald
- Gams
- Goldach
- Gommiswald
- Gossau (SG)
- Grabs
- Häggenschwil
- Jonschwil
- Kaltbrunn
- Kirchberg (SG)
- Lichtensteig
- Lütisburg
- Marbach (SG)
- Mels
- Mosnang
- Muolen
- Mörschwil
- Neckertal
- Nesslau
- Niederbüren
- Niederhelfenschwil
- Oberbüren
- Oberriet (SG)
- Oberuzwil
- Pfäfers
- Quarten
- Rapperswil-Jona
- Rebstein
- Rheineck
- Rorschach
- Rorschacherberg
- Rüthi (SG)
- Sargans
- Schmerikon
- Schänis
- Sennwald
- Sevelen
- St. Gallen
- St. Margrethen
- Steinach
- Thal
- Tübach
- Untereggen
- Uznach
- Uzwil
- Vilters-Wangs
- Waldkirch
- Walenstadt
- Wartau
- Wattwil
- Weesen
- Widnau
- Wil (SG)
- Wildhaus-Alt St. Johann
- Wittenbach
- Zuzwil (SG)