
The CHF 2'000 deductible
It saves on average CHF 1'173 a year on the premium. That gain holds as long as your health costs stay below roughly CHF 1'439 — beyond that, the minimum deductible becomes the cheaper one again.
What this tier costs, and what it returns
CHF 236.60
Lowest premium in Switzerland
CHF 436.87
Average premium
CHF 1'173
Average annual premium saving
CHF 5'539
Maximum annual exposure
Maximum annual exposure is the worst case, the one nobody displays: twelve premiums at the floor price, plus the whole deductible, plus the CHF 700 co-payment cap. It is the figure to look at before raising a deductible, because it is the one you must be able to find.
The tipping point
The tipping point is the level of annual health costs beyond which the minimum deductible becomes cheaper again, all in. It is computed on real total cost — twelve premiums, plus the deductible, plus the 10 % co-payment and its CHF 700 cap — not on the premium difference alone.
Depending on the canton, the tipping point falls between CHF 1'437 and CHF 1'621 of health costs over the year.
Canton by canton
| Canton | Lowest premium | CHF 300 deductible | Saving over the year | Tips from | Insurer |
|---|---|---|---|---|---|
| Zug | CHF 236.60 | CHF 335.10 | CHF 1'182 | CHF 1'613 | CONCORDIA |
| Appenzell Innerrhoden | CHF 261.20 | CHF 353.50 | CHF 1'108 | CHF 1'531 | Vivao Sympany |
| Uri | CHF 291.30 | CHF 376.60 | CHF 1'024 | CHF 1'437 | Agrisano |
| Obwalden | CHF 297.50 | CHF 382.80 | CHF 1'024 | CHF 1'437 | Agrisano |
| Nidwalden | CHF 300.10 | CHF 385.40 | CHF 1'024 | CHF 1'437 | Agrisano |
| Grisons | CHF 307.55 | CHF 404.70 | CHF 1'166 | CHF 1'595 | vita surselva |
| Schwyz | CHF 314.80 | CHF 400.20 | CHF 1'025 | CHF 1'439 | Agrisano |
| St. Gallen | CHF 316.30 | CHF 401.60 | CHF 1'024 | CHF 1'437 | Agrisano |
| Valais | CHF 321.00 | CHF 406.30 | CHF 1'024 | CHF 1'437 | Agrisano |
| Lucerne | CHF 326.45 | CHF 414.30 | CHF 1'054 | CHF 1'471 | Luzerner Hinterland |
| Appenzell Ausserrhoden | CHF 327.00 | CHF 412.30 | CHF 1'024 | CHF 1'437 | Agrisano |
| Zurich | CHF 342.50 | CHF 427.80 | CHF 1'024 | CHF 1'437 | Agrisano |
| Thurgau | CHF 344.30 | CHF 429.70 | CHF 1'025 | CHF 1'439 | Agrisano |
| Glarus | CHF 347.90 | CHF 433.20 | CHF 1'024 | CHF 1'437 | Agrisano |
| Schaffhausen | CHF 348.50 | CHF 433.80 | CHF 1'024 | CHF 1'437 | Agrisano |
| Bern | CHF 362.20 | CHF 447.50 | CHF 1'024 | CHF 1'437 | Agrisano |
| Fribourg | CHF 364.70 | CHF 450.00 | CHF 1'024 | CHF 1'437 | Agrisano |
| Aargau | CHF 368.50 | CHF 453.80 | CHF 1'024 | CHF 1'437 | Agrisano |
| Solothurn | CHF 399.70 | CHF 486.20 | CHF 1'038 | CHF 1'453 | Visana |
| Basel-Landschaft | CHF 409.40 | CHF 494.80 | CHF 1'025 | CHF 1'439 | Agrisano |
| Vaud | CHF 438.20 | CHF 537.30 | CHF 1'189 | CHF 1'621 | Assura-Basis |
| Ticino | CHF 453.60 | CHF 539.00 | CHF 1'025 | CHF 1'439 | Agrisano |
| Jura | CHF 457.80 | CHF 543.10 | CHF 1'024 | CHF 1'437 | Agrisano |
| Neuchâtel | CHF 463.10 | CHF 554.20 | CHF 1'093 | CHF 1'515 | SWICA |
| Basel-Stadt | CHF 476.80 | CHF 575.90 | CHF 1'189 | CHF 1'621 | CSS |
| Geneva | CHF 505.20 | CHF 604.30 | CHF 1'189 | CHF 1'621 | Assura-Basis |
Profile: adult, accident cover included, lowest premium in the canton across all models. Büsingen and Campione enclaves excluded. A canton’s lowest premium sits in one specific premium region: your municipality may belong to another.
The rules that do not change
- The 10 % co-payment continues after the deductible, capped at CHF 700 a year for an adult. It is systematically forgotten when raising a deductible.
- The deductible changes on 1 January, like the insurer, with a termination arriving by 30 November. It does not change mid-year because you fall ill.
- Maternity, scheduled screening and certain preventive services escape the deductible: planning a child changes the calculation entirely.
The other tiers
2026 · OFSP / priminfo.admin.ch