Agrisano in the canton of Schwyz — 2026 premiums
Agrisano covers the 30 municipalities of the canton of Schwyz. Its lowest adult premium there is CHF 400.20 a month, with a 300-franc deductible and accident cover included.
Where it stands
Agrisano is the cheapest insurer in the canton of Schwyz, out of 28 active insurers.
The cantonal average across all insurers is CHF 460.77 a month.
What switching would save you
Agrisano is already the cheapest in the canton of Schwyz: for this profile, there is nothing to gain by switching.
The figure is for an adult with a 300-franc deductible and accident cover. Your actual gap depends on your age, your deductible and your municipality — the comparator works it out for your situation.
Premium regions in the canton of Schwyz
This canton has a single premium region: the rate is the same everywhere.
| Region | Municipalities | For example | From |
|---|---|---|---|
| 0 | 30 | Alpthal, Altendorf, Arth, Einsiedeln | CHF 400.20 |
The models offered by Agrisano
The model changes the price without changing the benefits: what varies is your freedom to choose your first point of care.
| Model | Premium |
|---|---|
| Other model — AGRIsmart | CHF 400.20 |
| HMO practice — AGRIeco | CHF 428.10 |
| Free choice of doctor — Grundversicherung | CHF 465.30 |
The other insurers in the canton of Schwyz
28 insurers cover this canton. Here are their lowest premiums, in order.
| Insurer | From | |
|---|---|---|
| Atupri Assurance de la santé SA | CHF 433.50 | View |
| CONCORDIA Assurance suisse de maladie et accidents SA | CHF 435.80 | View |
| Einsiedler Krankenkasse | CHF 439.30 | View |
| ÖKK Kranken- und Unfallversicherungen AG | CHF 441.80 | View |
| CSS Assurance-maladie SA | CHF 445.50 | View |
| EGK Grundversicherungen AG | CHF 448.60 | View |
| Vivao Sympany SA | CHF 449.00 | View |
| Genossenschaft Krankenkasse Steffisburg | CHF 451.50 | View |
| Mutuel Assurance | CHF 453.00 | View |
| Assura-Basis SA | CHF 453.30 | View |
| Sanitas Grundversicherungen AG | CHF 456.75 | View |
| Sumiswalder Krankenkasse | CHF 457.10 | View |
| sana24 AG | CHF 457.50 | View |
| Genossenschaft KRANKENKASSE SLKK | CHF 457.60 | View |
| Stiftung Krankenkasse Wädenswil | CHF 458.30 | View |
| Galenos AG | CHF 462.10 | View |
| Helsana Assurances SA | CHF 462.40 | View |
| Avenir Assurance | CHF 465.60 | View |
| KPT Caisse-maladie SA | CHF 468.60 | View |
| Krankenkasse Luzerner Hinterland | CHF 469.65 | View |
| Aquilana Versicherungen | CHF 474.30 | View |
| Visana AG | CHF 485.40 | View |
| SWICA Assurance-maladie SA | CHF 486.00 | View |
| Philos Assurance | CHF 495.60 | View |
| vita surselva | CHF 495.90 | View |
| Genossenschaft Glarner Krankenversicherung | CHF 497.70 | View |
| rhenusana | CHF 499.60 | View |
Basic LAMal cover. Benefits are identical from one insurer to the next: only the price changes.