Steffisburg in the canton of Zurich — 2026 premiums
Steffisburg covers the 160 municipalities of the canton of Zurich. Its lowest adult premium there is CHF 528.80 a month, with a 300-franc deductible and accident cover included.
Where it stands
Steffisburg ranks 26 out of 27 active insurers in the canton of Zurich, cheapest to dearest.
The cantonal average across all insurers is CHF 476.41 a month.
What switching would save you
Moving from Steffisburg to Agrisano Krankenkasse AG, the canton’s cheapest insurer, would save you CHF 1'212.00 a year — for strictly identical cover, since the law requires the same benefits from every insurer.
The figure is for an adult with a 300-franc deductible and accident cover. Your actual gap depends on your age, your deductible and your municipality — the comparator works it out for your situation.
Premium regions in the canton of Zurich
A premium does not depend on the municipality but on the premium region it belongs to. Every municipality in the same region pays the same rate with the same insurer.
| Region | Municipalities | For example | From |
|---|---|---|---|
| 1 | 1 | Zürich | CHF 582.20 |
| 2 | 37 | Adliswil, Dietikon, Dietlikon, Dübendorf | CHF 548.00 |
| 3 | 122 | Aesch (ZH), Aeugst am Albis, Affoltern am Albis, Altikon | CHF 528.80 |
The models offered by Steffisburg
The model changes the price without changing the benefits: what varies is your freedom to choose your first point of care.
| Model | Premium |
|---|---|
| Family doctor — Medcasa | CHF 582.20 |
| Other model — Sanmed24 | CHF 592.40 |
| Free choice of doctor — Grundversicherung | CHF 680.90 |
The other insurers in the canton of Zurich
27 insurers cover this canton. Here are their lowest premiums, in order.
| Insurer | From | |
|---|---|---|
| Agrisano Krankenkasse AG | CHF 427.80 | View |
| Genossenschaft KRANKENKASSE SLKK | CHF 439.40 | View |
| rhenusana | CHF 447.90 | View |
| Sanitas Grundversicherungen AG | CHF 451.40 | View |
| Stiftung Krankenkasse Wädenswil | CHF 452.80 | View |
| ÖKK Kranken- und Unfallversicherungen AG | CHF 453.10 | View |
| Assura-Basis SA | CHF 454.00 | View |
| CONCORDIA Assurance suisse de maladie et accidents SA | CHF 461.20 | View |
| Visana AG | CHF 462.70 | View |
| Aquilana Versicherungen | CHF 463.20 | View |
| SWICA Assurance-maladie SA | CHF 463.40 | View |
| Helsana Assurances SA | CHF 464.80 | View |
| Sumiswalder Krankenkasse | CHF 465.60 | View |
| EGK Grundversicherungen AG | CHF 466.50 | View |
| Atupri Assurance de la santé SA | CHF 469.00 | View |
| Krankenkasse Luzerner Hinterland | CHF 469.25 | View |
| Galenos AG | CHF 471.70 | View |
| CSS Assurance-maladie SA | CHF 472.40 | View |
| KPT Caisse-maladie SA | CHF 476.80 | View |
| Mutuel Assurance | CHF 492.60 | View |
| Vivao Sympany SA | CHF 497.20 | View |
| sana24 AG | CHF 497.70 | View |
| Avenir Assurance | CHF 502.40 | View |
| vita surselva | CHF 525.35 | View |
| Philos Assurance | CHF 528.20 | View |
| Einsiedler Krankenkasse | CHF 558.00 | View |
Basic LAMal cover. Benefits are identical from one insurer to the next: only the price changes.