2026 Swiss premiums for cross-border workers living in France
13 insurers accept a member living in France, from CHF 200.00 to CHF 823.10 a month — for cover the law makes identical.
Between the cheapest and the dearest, the gap reaches CHF 7'477 a year. The cover is the same: the law sets it, not the insurer.
| Insurer | Adult (26+) | Young adult (19–25) | Child (0–18) | Accident surcharge |
|---|---|---|---|---|
| Helsana | CHF 200.00 | CHF 180.00 | CHF 46.00 | +CHF 180 |
| SWICA | CHF 246.30 | CHF 184.70 | CHF 59.20 | +CHF 222 |
| Mutuel | CHF 348.80 | CHF 279.00 | CHF 116.30 | +CHF 314 |
| Vivao Sympany | CHF 388.80 | CHF 280.00 | CHF 194.40 | +CHF 350 |
| Assura-Basis | CHF 439.90 | CHF 439.90 | CHF 139.80 | +CHF 397 |
| Sanitas | CHF 474.90 | CHF 403.60 | CHF 142.50 | +CHF 421 |
| Agrisano | CHF 489.30 | CHF 489.30 | CHF 171.00 | +CHF 308 |
| ÖKK | CHF 597.10 | CHF 597.10 | CHF 149.30 | +CHF 539 |
| CONCORDIA | CHF 652.10 | CHF 521.70 | CHF 163.10 | +CHF 420 |
| Visana | CHF 689.70 | CHF 483.00 | CHF 193.40 | +CHF 414 |
| CSS | CHF 697.50 | CHF 523.10 | CHF 153.50 | +CHF 630 |
| Aquilana | CHF 724.10 | CHF 535.90 | CHF 75.20 | +CHF 654 |
| KPT | CHF 823.10 | CHF 760.70 | CHF 246.50 | +CHF 743 |
You may be paying twice for accident cover
You work in Switzerland: your employer insures you against accidents under the LAA. The "with accident" variant of basic insurance covers the same risk a second time. Every premium on these pages is therefore shown WITHOUT accident cover — the "accident surcharge" column shows what the redundant variant would cost.
No HMO, no telemedicine, no family doctor
The official file contains only a base tariff for residents abroad. The alternative models that lower premiums inside Switzerland do not exist here. A comparison promising you one would promise something that does not exist.
The other neighbouring countries
Sources
- OFSP — primes de l’assurance-maladie (fichiers officiels)
- OFSP — assurance-maladie : comparaison des primes
Official FOPH EU/EFTA premium file, 2026 edition, reproduced unchanged. CHF 300 deductible for adults and young adults, CHF 0 for children — the only ones available in this file. This page publishes figures; it does not advise between Swiss and local cover.