Free choice of doctor with a CHF 500 deductible in Region 1 of canton Basel-Landschaft
23 insurers offer a Free choice of doctor with a CHF 500 deductible in Region 1. The lowest premium is CHF 618.40 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 630.00, this combination saves CHF 139.20 a year.
Where the saving comes from
The deductible contributes about CHF 139.20 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 200 more yourself before the insurance steps in. The tipping point is CHF 439.20 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
23 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | ÖKK | Grundversicherung | CHF 618.40 | View |
| 2 | Atupri | Grundversicherung | CHF 628.70 | View |
| 3 | Sumiswalder | Grundversicherung | CHF 634.60 | View |
| 4 | Vivao Sympany | Grundversicherung | CHF 642.40 | View |
| 5 | Sanitas | Grundversicherung | CHF 645.20 | View |
| 6 | Agrisano | Grundversicherung | CHF 647.00 | View |
| 7 | CSS | Grundversicherung | CHF 652.40 | View |
| 8 | Mutuel | Grundversicherung | CHF 657.90 | View |
| 9 | Assura-Basis | Grundversicherung | CHF 659.60 | View |
| 10 | SWICA | Grundversicherung | CHF 663.00 | View |
| 11 | KPT | Grundversicherung | CHF 668.00 | View |
| 12 | Galenos | Grundversicherung | CHF 668.50 | View |
| 13 | Helsana | Grundversicherung | CHF 669.40 | View |
| 14 | rhenusana | Grundversicherung | CHF 670.90 | View |
| 15 | CONCORDIA | Grundversicherung | CHF 674.20 | View |
| 16 | vita surselva | Grundversicherung | CHF 682.10 | View |
| 17 | Avenir | Grundversicherung | CHF 683.00 | View |
| 18 | Visana | Grundversicherung | CHF 686.30 | View |
| 19 | Philos | Grundversicherung | CHF 719.80 | View |
| 20 | Aquilana | Grundversicherung | CHF 724.60 | View |
| 21 | sana24 | Grundversicherung | CHF 726.10 | View |
| 22 | EGK | Grundversicherung | CHF 739.60 | View |
| 23 | SLKK | Grundversicherung | CHF 757.20 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.