Family doctor with a CHF 2'000 deductible in Region 2 of canton Valais
23 insurers offer a Family doctor with a CHF 2'000 deductible in Region 2. The lowest premium is CHF 332.90 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 470.90, this combination saves CHF 1'656.00 a year.
Where the saving comes from
The deductible contributes about CHF 1'172.40 a year — the part paid for in financial risk, on the same Family doctor.
The model contributes about CHF 466.80 a year — the part paid for in freedom to choose your doctor, at the same CHF 2'000 deductible.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'700 more yourself before the insurance steps in. The tipping point is CHF 1'956.00 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
23 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | ÖKK | Hausarzt | CHF 332.90 | View |
| 2 | Helsana | BeneFit PLUS Hausarzt R1 | CHF 341.20 | View |
| 3 | Vivao Sympany | casamed pharm | CHF 342.60 | View |
| 4 | Visperterminen | Medicasa | CHF 345.65 | View |
| 5 | CSS | Hausarztversicherung Profit | CHF 348.10 | View |
| 6 | Assura-Basis | Qualimed | CHF 348.40 | View |
| 7 | SWICA | FAVORIT MULTICHOICE | CHF 349.20 | View |
| 8 | Atupri | CareMed | CHF 349.30 | View |
| 9 | SLKK | SLKK-HomeCare | CHF 349.70 | View |
| 10 | sodalis | Medicasa | CHF 353.20 | View |
| 11 | Steffisburg | Casa | CHF 361.30 | View |
| 12 | CONCORDIA | MyDoc | CHF 364.60 | View |
| 13 | Sumiswalder | Hausarzt | CHF 365.30 | View |
| 14 | EGK | EGK-Care | CHF 373.50 | View |
| 15 | Galenos | Med Direct | CHF 379.80 | View |
| 16 | Sanitas | Hausarztmodell 1 | CHF 393.30 | View |
| 17 | Aquilana | CASAMED | CHF 400.90 | View |
| 18 | sana24 | Med Direct | CHF 407.40 | View |
| 19 | Visana | Med Direct | CHF 408.80 | View |
| 20 | AMB | PrimaCare | CHF 411.10 | View |
| 21 | Mutuel | PrimaCare | CHF 418.90 | View |
| 22 | Philos | PrimaCare | CHF 427.50 | View |
| 23 | Avenir | PrimaCare | CHF 430.20 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.