Helsana in the canton of Valais — 2026 premiums
Helsana covers the 122 municipalities of the canton of Valais. Its lowest adult premium there is CHF 440.30 a month, with a 300-franc deductible and accident cover included.
Where it stands
Helsana ranks 8 out of 28 active insurers in the canton of Valais, cheapest to dearest.
The cantonal average across all insurers is CHF 462.79 a month.
What switching would save you
Moving from Helsana to Agrisano Krankenkasse AG, the canton’s cheapest insurer, would save you CHF 408.00 a year — for strictly identical cover, since the law requires the same benefits from every insurer.
The figure is for an adult with a 300-franc deductible and accident cover. Your actual gap depends on your age, your deductible and your municipality — the comparator works it out for your situation.
Premium regions in the canton of Valais
A premium does not depend on the municipality but on the premium region it belongs to. Every municipality in the same region pays the same rate with the same insurer.
| Region | Municipalities | For example | From |
|---|---|---|---|
| 1 | 53 | Arbaz, Ardon, Ayent, Bourg-Saint-Pierre | CHF 498.10 |
| 2 | 69 | Agarn, Albinen, Anniviers, Ausserberg | CHF 440.30 |
The models offered by Helsana
The model changes the price without changing the benefits: what varies is your freedom to choose your first point of care.
| Model | Premium |
|---|---|
| Other model — BeneFit PLUS Telmed | CHF 498.10 |
| Family doctor — BeneFit PLUS Hausarzt R1 | CHF 498.10 |
| Free choice of doctor — Grundversicherung | CHF 593.00 |
The other insurers in the canton of Valais
28 insurers cover this canton. Here are their lowest premiums, in order.
| Insurer | From | |
|---|---|---|
| Agrisano Krankenkasse AG | CHF 406.30 | View |
| Verein Krankenkasse Visperterminen | CHF 419.10 | View |
| sodalis gesundheitsgruppe | CHF 423.40 | View |
| Genossenschaft KRANKENKASSE SLKK | CHF 429.10 | View |
| Atupri Assurance de la santé SA | CHF 430.10 | View |
| ÖKK Kranken- und Unfallversicherungen AG | CHF 432.00 | View |
| Vivao Sympany SA | CHF 434.30 | View |
| KPT Caisse-maladie SA | CHF 443.80 | View |
| Galenos AG | CHF 445.30 | View |
| CSS Assurance-maladie SA | CHF 447.20 | View |
| Assura-Basis SA | CHF 447.50 | View |
| SWICA Assurance-maladie SA | CHF 448.40 | View |
| sana24 AG | CHF 449.10 | View |
| CONCORDIA Assurance suisse de maladie et accidents SA | CHF 450.70 | View |
| Genossenschaft Krankenkasse Steffisburg | CHF 455.10 | View |
| Sumiswalder Krankenkasse | CHF 456.50 | View |
| Visana AG | CHF 456.60 | View |
| EGK Grundversicherungen AG | CHF 472.60 | View |
| Aquilana Versicherungen | CHF 472.80 | View |
| Mutuel Assurance | CHF 478.10 | View |
| Sanitas Grundversicherungen AG | CHF 487.10 | View |
| Philos Assurance | CHF 503.00 | View |
| AMB Assurances SA | CHF 510.10 | View |
| vita surselva | CHF 511.00 | View |
| Avenir Assurance | CHF 523.20 | View |
| Caisse-maladie de la vallée d’Entremont société coopérative | CHF 524.40 | View |
| rhenusana | CHF 561.10 | View |
Basic LAMal cover. Benefits are identical from one insurer to the next: only the price changes.