SWICA in the canton of Appenzell Ausserrhoden — 2026 premiums
SWICA covers the 20 municipalities of the canton of Appenzell Ausserrhoden. Its lowest adult premium there is CHF 454.60 a month, with a 300-franc deductible and accident cover included.
Where it stands
SWICA ranks 6 out of 23 active insurers in the canton of Appenzell Ausserrhoden, cheapest to dearest.
The cantonal average across all insurers is CHF 476.90 a month.
What switching would save you
Moving from SWICA to Agrisano Krankenkasse AG, the canton’s cheapest insurer, would save you CHF 507.60 a year — for strictly identical cover, since the law requires the same benefits from every insurer.
The figure is for an adult with a 300-franc deductible and accident cover. Your actual gap depends on your age, your deductible and your municipality — the comparator works it out for your situation.
Premium regions in the canton of Appenzell Ausserrhoden
This canton has a single premium region: the rate is the same everywhere.
| Region | Municipalities | For example | From |
|---|---|---|---|
| 0 | 20 | Bühler, Gais, Grub (AR), Heiden | CHF 454.60 |
The models offered by SWICA
The model changes the price without changing the benefits: what varies is your freedom to choose your first point of care.
| Model | Premium |
|---|---|
| Family doctor — FAVORIT MULTICHOICE | CHF 454.60 |
| HMO practice — FAVORIT BESTCARE | CHF 459.90 |
| Other model — FAVORIT TELMED | CHF 486.40 |
| Free choice of doctor — Grundversicherung | CHF 528.60 |
The other insurers in the canton of Appenzell Ausserrhoden
23 insurers cover this canton. Here are their lowest premiums, in order.
| Insurer | From | |
|---|---|---|
| Agrisano Krankenkasse AG | CHF 412.30 | View |
| ÖKK Kranken- und Unfallversicherungen AG | CHF 436.80 | View |
| KPT Caisse-maladie SA | CHF 444.00 | View |
| EGK Grundversicherungen AG | CHF 447.90 | View |
| Sanitas Grundversicherungen AG | CHF 448.65 | View |
| Aquilana Versicherungen | CHF 456.10 | View |
| CONCORDIA Assurance suisse de maladie et accidents SA | CHF 456.20 | View |
| Vivao Sympany SA | CHF 459.40 | View |
| rhenusana | CHF 462.60 | View |
| Assura-Basis SA | CHF 462.60 | View |
| Helsana Assurances SA | CHF 468.30 | View |
| sana24 AG | CHF 471.20 | View |
| Sumiswalder Krankenkasse | CHF 471.80 | View |
| Visana AG | CHF 472.40 | View |
| CSS Assurance-maladie SA | CHF 475.20 | View |
| Galenos AG | CHF 488.40 | View |
| vita surselva | CHF 489.00 | View |
| Avenir Assurance | CHF 498.40 | View |
| Philos Assurance | CHF 525.40 | View |
| Genossenschaft KRANKENKASSE SLKK | CHF 535.00 | View |
| Mutuel Assurance | CHF 558.50 | View |
| Atupri Assurance de la santé SA | CHF 573.90 | View |
Basic LAMal cover. Benefits are identical from one insurer to the next: only the price changes.