sodalis Digimed — Region 1, Bern
Region 1, Bern: the Digimed model from sodalis costs CHF 598.20 a month for an adult with a CHF 300 deductible and accident cover, in 2026. The table below gives the whole grid: every age band, every deductible, with and without accident cover.
At CHF 598.20, Digimed is not the lowest premium here: Visana goes down to CHF 540.10. A named model does not guarantee the best price — it guarantees a care pathway.
On average, Digimed costs CHF 873.60 less per year than sodalis's basic insurance in the same place, for exactly the same cover defined by law. In exchange, you accept the model's care pathway.
The full grid
Adult (26 and over)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 598.20 | CHF 562.30 |
| 500 | CHF 586.60 | CHF 551.50 |
| 1'000 | CHF 558.60 | CHF 525.10 |
| 1'500 | CHF 533.50 | CHF 501.50 |
| 2'000 | CHF 508.40 | CHF 477.90 |
| 2'500 | CHF 469.90 | CHF 441.80 |
Young adult (19–25)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 478.50 | CHF 449.80 |
| 500 | CHF 466.90 | CHF 438.90 |
| 1'000 | CHF 438.90 | CHF 412.60 |
| 1'500 | CHF 413.80 | CHF 389.00 |
| 2'000 | CHF 388.70 | CHF 365.40 |
| 2'500 | CHF 350.20 | CHF 329.20 |
Child (0–18)
| Deductible | With accident | Without accident |
|---|---|---|
| 0 | CHF 138.30 | CHF 130.00 |
| 100 | CHF 132.50 | CHF 124.60 |
| 200 | CHF 126.70 | CHF 119.10 |
| 300 | CHF 120.80 | CHF 113.60 |
| 400 | CHF 115.00 | CHF 108.10 |
| 500 | CHF 109.20 | CHF 102.70 |
| 600 | CHF 109.20 | CHF 102.70 |
The price, region by region
An alternative model commits you to a care pathway: check the conditions with the insurer before signing. This page gives a price, not advice.
Source: Federal Office of Public Health (FOPH), official premiums and territorial coverage areas.