Steffisburg casa — Region 2, Bern
Region 2, Bern: the casa model from Steffisburg costs CHF 597.50 a month for an adult with a CHF 300 deductible and accident cover, in 2026. The table below gives the whole grid: every age band, every deductible, with and without accident cover.
At CHF 597.50, casa is not the lowest premium here: Visana goes down to CHF 493.60. A named model does not guarantee the best price — it guarantees a care pathway.
On average, casa costs CHF 145.20 less per year than Steffisburg's basic insurance in the same place, for exactly the same cover defined by law. In exchange, you accept the model's care pathway.
The full grid
Adult (26 and over)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 597.50 | CHF 558.70 |
| 500 | CHF 585.90 | CHF 547.90 |
| 1'000 | CHF 556.70 | CHF 520.60 |
| 1'500 | CHF 527.50 | CHF 493.30 |
| 2'000 | CHF 498.50 | CHF 466.10 |
| 2'500 | CHF 472.50 | CHF 441.80 |
Young adult (19–25)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 431.70 | CHF 403.60 |
| 500 | CHF 420.10 | CHF 392.80 |
| 1'000 | CHF 390.90 | CHF 365.50 |
| 1'500 | CHF 361.70 | CHF 338.20 |
| 2'000 | CHF 332.60 | CHF 311.00 |
| 2'500 | CHF 306.70 | CHF 286.80 |
Child (0–18)
| Deductible | With accident | Without accident |
|---|---|---|
| 0 | CHF 133.10 | CHF 124.50 |
| 100 | CHF 127.30 | CHF 119.10 |
| 200 | CHF 121.60 | CHF 113.70 |
| 300 | CHF 115.60 | CHF 108.10 |
| 400 | CHF 109.80 | CHF 102.70 |
| 500 | CHF 104.00 | CHF 97.30 |
| 600 | CHF 98.10 | CHF 91.80 |
The price, region by region
An alternative model commits you to a care pathway: check the conditions with the insurer before signing. This page gives a price, not advice.
Source: Federal Office of Public Health (FOPH), official premiums and territorial coverage areas.