Steffisburg casa — Region 2, Zurich
Region 2, Zurich: the casa model from Steffisburg costs CHF 566.90 a month for an adult with a CHF 300 deductible and accident cover, in 2026. The table below gives the whole grid: every age band, every deductible, with and without accident cover.
At CHF 566.90, casa is not the lowest premium here: Agrisano goes down to CHF 467.90. A named model does not guarantee the best price — it guarantees a care pathway.
On average, casa costs CHF 754.80 less per year than Steffisburg's basic insurance in the same place, for exactly the same cover defined by law. In exchange, you accept the model's care pathway.
The full grid
Adult (26 and over)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 566.90 | CHF 530.10 |
| 500 | CHF 555.40 | CHF 519.30 |
| 1'000 | CHF 526.20 | CHF 492.00 |
| 1'500 | CHF 497.00 | CHF 464.70 |
| 2'000 | CHF 467.80 | CHF 437.40 |
| 2'500 | CHF 441.90 | CHF 413.20 |
Young adult (19–25)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 427.70 | CHF 399.90 |
| 500 | CHF 416.10 | CHF 389.10 |
| 1'000 | CHF 386.90 | CHF 361.80 |
| 1'500 | CHF 357.70 | CHF 334.50 |
| 2'000 | CHF 328.60 | CHF 307.30 |
| 2'500 | CHF 302.70 | CHF 283.10 |
Child (0–18)
| Deductible | With accident | Without accident |
|---|---|---|
| 0 | CHF 131.90 | CHF 123.40 |
| 100 | CHF 126.20 | CHF 118.00 |
| 200 | CHF 120.30 | CHF 112.50 |
| 300 | CHF 114.40 | CHF 107.00 |
| 400 | CHF 108.60 | CHF 101.60 |
| 500 | CHF 102.80 | CHF 96.20 |
| 600 | CHF 97.00 | CHF 90.70 |
The price, region by region
An alternative model commits you to a care pathway: check the conditions with the insurer before signing. This page gives a price, not advice.
Source: Federal Office of Public Health (FOPH), official premiums and territorial coverage areas.