Family doctor with a CHF 2'000 deductible in Region 3 of canton St. Gallen
21 insurers offer a Family doctor with a CHF 2'000 deductible in Region 3. The lowest premium is CHF 336.00 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 467.00, this combination saves CHF 1'572.00 a year.
Where the saving comes from
The deductible contributes about CHF 1'190.40 a year — the part paid for in financial risk, on the same Family doctor.
The model contributes about CHF 382.80 a year — the part paid for in freedom to choose your doctor, at the same CHF 2'000 deductible.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'700 more yourself before the insurance steps in. The tipping point is CHF 1'872.00 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
21 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Assura-Basis | FeminaVita | CHF 336.00 | View |
| 2 | Helsana | BeneFit PLUS Hausarzt R1 | CHF 342.70 | View |
| 3 | SWICA | FAVORIT MULTICHOICE | CHF 343.60 | View |
| 4 | Sanitas | Hausarztmodell 1 | CHF 346.70 | View |
| 5 | CSS | Hausarztversicherung Profit | CHF 347.20 | View |
| 6 | Sumiswalder | Hausarzt | CHF 355.90 | View |
| 7 | ÖKK | Hausarzt | CHF 358.10 | View |
| 8 | CONCORDIA | MyDoc | CHF 360.00 | View |
| 9 | Vivao Sympany | casamed pharm | CHF 362.90 | View |
| 10 | EGK | EGK-Care | CHF 365.60 | View |
| 11 | Atupri | CareMed | CHF 366.00 | View |
| 12 | vita surselva | Sparmed | CHF 367.75 | View |
| 13 | Aquilana | CASAMED | CHF 369.30 | View |
| 14 | Galenos | Med Direct | CHF 372.00 | View |
| 15 | rhenusana | Hausarzt-Modell | CHF 379.60 | View |
| 16 | Avenir | PrimaCare | CHF 383.20 | View |
| 17 | Mutuel | PrimaCare | CHF 383.90 | View |
| 18 | sana24 | Med Direct | CHF 387.50 | View |
| 19 | Visana | Med Direct | CHF 411.80 | View |
| 20 | Philos | PrimaCare | CHF 437.40 | View |
| 21 | SLKK | SLKK-HomeCare | CHF 441.10 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.