sana24 — Region 1 of canton Valais, 2026 premiums
sana24 covers the 53 municipalities of Region 1 in canton Valais. Its lowest adult premium here is CHF 344.50 a month, with a 300-franc deductible and accident cover included.
Where it stands in this region
sana24 ranks 5 out of 26 active insurers in Region 1, cheapest to dearest.
The regional average across insurers is CHF 518.43 a month.
What staying costs
Moving from sana24 to Atupri, the cheapest insurer in this region, saves CHF 188.40 a year for an adult on the same profile.
The full sana24 table
416 official rates for this region. Each cell gives the lowest price for that model at that deductible, accident cover included.
Adults From age 26.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 577.70 | CHF 560.40 | CHF 560.40 | CHF 496.90 |
| 500 | CHF 566.00 | CHF 548.70 | CHF 548.70 | CHF 485.20 |
| 1'000 | CHF 536.90 | CHF 519.50 | CHF 519.50 | CHF 456.00 |
| 1'500 | CHF 507.70 | CHF 490.40 | CHF 490.40 | CHF 426.90 |
| 2'000 | CHF 478.50 | CHF 461.20 | CHF 461.20 | CHF 397.70 |
| 2'500 | CHF 449.40 | CHF 432.00 | CHF 432.00 | CHF 368.50 |
Young adults Ages 19 to 25.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 502.10 | CHF 487.00 | CHF 487.00 | CHF 447.90 |
| 500 | CHF 490.40 | CHF 475.40 | CHF 475.40 | CHF 436.20 |
| 1'000 | CHF 461.20 | CHF 446.20 | CHF 446.20 | CHF 407.10 |
| 1'500 | CHF 432.10 | CHF 417.00 | CHF 417.00 | CHF 377.90 |
| 2'000 | CHF 402.90 | CHF 387.90 | CHF 387.90 | CHF 348.70 |
| 2'500 | CHF 373.70 | CHF 358.70 | CHF 358.70 | CHF 319.60 |
Children Up to age 18.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 0 | CHF 58.10 | CHF 57.60 | CHF 55.80 | CHF 55.20 |
| 100 | CHF 54.10 | CHF 53.60 | CHF 51.90 | CHF 51.40 |
| 200 | CHF 50.00 | CHF 49.60 | CHF 48.10 | CHF 47.60 |
| 300 | CHF 46.00 | CHF 45.60 | CHF 44.20 | CHF 43.70 |
| 400 | CHF 42.00 | CHF 41.50 | CHF 40.30 | CHF 39.90 |
| 500 | CHF 37.90 | CHF 37.50 | CHF 36.40 | CHF 36.00 |
| 600 | CHF 33.90 | CHF 33.50 | CHF 32.50 | CHF 32.20 |
With or without accident cover
With accident cover: CHF 577.70 a month. Without: CHF 539.90. Dropping it saves CHF 453.60 a year — but only if your employer already insures accidents, which requires at least eight hours of work a week.
Every other figure on this page includes accident cover.
Compared with last year
In this region the insurer’s lowest premium goes from CHF 470.30 in 2025 to CHF 344.50 — a rise of 5.7 %.
The 53 municipalities in this region
They all pay exactly the same rate: under basic insurance the premium belongs to Region 1 of canton Valais, not to the municipality.
Arbaz · Ardon · Ayent · Bourg-Saint-Pierre · Bovernier · Chalais · Chamoson · Champéry · Chippis · Collombey-Muraz · Collonges · Conthey · Crans-Montana · Dorénaz · Evionnaz · Finhaut · Fully · Grimisuat · Grône · Icogne · Isérables · Lens · Leytron · Liddes · Martigny · Martigny-Combe · Massongex · Monthey · Nendaz · Noble-Contrée · Orsières · Port-Valais · Riddes · Saillon · Saint-Gingolph · Saint-Léonard · Saint-Maurice · Salvan · Savièse · Saxon · Sembrancher · Sierre · Sion · Trient · Troistorrents · Val de Bagnes · Val-d'Illiez · Vernayaz · Veysonnaz · Vionnaz · Vouvry · Vérossaz · Vétroz
The other insurers in Region 1
26 insurers offer premiums in this region. Lowest adult premium, 300-franc deductible, accident cover included.
| Insurer | From | |
|---|---|---|
| Atupri | CHF 481.20 | View |
| Sanitas | CHF 487.10 | View |
| Visana | CHF 488.30 | View |
| SWICA | CHF 493.80 | View |
| CONCORDIA | CHF 498.00 | View |
| Helsana | CHF 498.10 | View |
| sodalis | CHF 499.20 | View |
| ÖKK | CHF 499.50 | View |
| CSS | CHF 499.70 | View |
| Galenos | CHF 501.70 | View |
| Mutuel | CHF 503.20 | View |
| Vivao Sympany | CHF 504.30 | View |
| KPT | CHF 504.90 | View |
| Assura-Basis | CHF 505.60 | View |
| AMB | CHF 510.10 | View |
| Sumiswalder | CHF 518.70 | View |
| vallée d’Entremont | CHF 524.40 | View |
| Aquilana | CHF 528.70 | View |
| EGK | CHF 530.40 | View |
| Philos | CHF 535.10 | View |
| Avenir | CHF 545.00 | View |
| Agrisano | CHF 553.80 | View |
| Steffisburg | CHF 581.20 | View |
| vita surselva | CHF 587.00 | View |
| rhenusana | CHF 603.30 | View |
Source: Federal Office of Public Health (FOPH), official premiums.