The 2024 premiums in Valais
In 2024, 32 insurers offered premiums in Valais. The lowest was CHF 365.90 a month for an adult, 300-franc deductible, accident cover included.
This page is an archive: it shows the 2024 rates, which no longer apply. Current prices are on the place’s own page. Current premiums in Valais
What has changed since 2024
The lowest premium went from CHF 365.90 in 2024 to CHF 406.30 today — a rise of 11.0 % over the period.
The 2024 ranking
32 insurers, cheapest to dearest. Each one’s lowest adult premium, 300-franc deductible, accident cover included.
| Rank | Insurer | Premium |
|---|---|---|
| 1 | EGK | CHF 365.90 |
| 2 | Visperterminen | CHF 370.25 |
| 3 | sodalis | CHF 380.90 |
| 4 | Agrisano | CHF 383.30 |
| 5 | Steffisburg | CHF 387.80 |
| 6 | KPT | CHF 387.80 |
| 7 | SLKK | CHF 388.30 |
| 8 | ÖKK | CHF 393.80 |
| 9 | Assura-Basis | CHF 396.00 |
| 10 | Atupri | CHF 397.30 |
| 11 | Sumiswalder | CHF 398.50 |
| 12 | CSS | CHF 399.20 |
| 13 | sana24 | CHF 401.00 |
| 14 | CONCORDIA | CHF 402.50 |
| 15 | Vivao Sympany | CHF 404.60 |
| 16 | Helsana | CHF 405.00 |
| 17 | Aquilana | CHF 405.90 |
| 18 | SWICA | CHF 419.40 |
| 19 | vivacare — until 2025 | CHF 424.30 |
| 20 | vita surselva | CHF 433.00 |
| 21 | Galenos | CHF 434.70 |
| 22 | Philos | CHF 437.00 |
| 23 | Sanitas | CHF 445.10 |
| 24 | vallée d’Entremont | CHF 446.20 |
| 25 | SUPRA — until 2024 | CHF 449.20 |
| 26 | Mutuel | CHF 451.30 |
| 27 | Avenir | CHF 454.00 |
| 28 | KLuG — until 2025 | CHF 454.50 |
| 29 | Easy Sana — until 2024 | CHF 465.00 |
| 30 | AMB | CHF 467.40 |
| 31 | Visana | CHF 484.90 |
| 32 | rhenusana | CHF 504.80 |
4 of these insurers no longer exist
Of the 32 insurers on this list, 4 have since merged or shut down. The Swiss health insurance market consolidated quietly: their names are above, with their final year.
The gap, that year
Between the cheapest (CHF 365.90) and the dearest (CHF 504.80) the gap was CHF 1'666.80 a year — already then, for the same statutory cover.
The other years
The archive goes back to 2015, year by year.
Source: Federal Office of Public Health (FOPH), official premium archives.