The 2026 premiums in Region 2 — Zurich
In 2026, 27 insurers offered premiums in Region 2 — Zurich. The lowest was CHF 467.90 a month for an adult, 300-franc deductible, accident cover included.
This page is an archive: it shows the 2026 rates, which no longer apply. Current prices are on the place’s own page. Current premiums in Region 2 — Zurich
What has changed since 2026
The lowest premium went from CHF 467.90 in 2026 to CHF 467.90 today — a rise of 0.0 % over the period.
The 2026 ranking
27 insurers, cheapest to dearest. Each one’s lowest adult premium, 300-franc deductible, accident cover included.
| Rank | Insurer | Premium |
|---|---|---|
| 1 | Agrisano | CHF 467.90 |
| 2 | Atupri | CHF 475.60 |
| 3 | SLKK | CHF 479.30 |
| 4 | KPT | CHF 483.30 |
| 5 | CSS | CHF 484.60 |
| 6 | Sanitas | CHF 488.40 |
| 7 | CONCORDIA | CHF 492.30 |
| 8 | Helsana | CHF 493.80 |
| 9 | Visana | CHF 495.50 |
| 10 | Wädenswil | CHF 496.40 |
| 11 | ÖKK | CHF 496.70 |
| 12 | SWICA | CHF 497.10 |
| 13 | Assura-Basis | CHF 498.90 |
| 14 | rhenusana | CHF 499.80 |
| 15 | sana24 | CHF 501.30 |
| 16 | Aquilana | CHF 502.20 |
| 17 | Vivao Sympany | CHF 506.90 |
| 18 | Luzerner Hinterland | CHF 509.80 |
| 19 | Sumiswalder | CHF 511.60 |
| 20 | EGK | CHF 517.10 |
| 21 | Avenir | CHF 521.30 |
| 22 | Philos | CHF 528.20 |
| 23 | Mutuel | CHF 531.30 |
| 24 | Galenos | CHF 539.60 |
| 25 | Steffisburg | CHF 548.00 |
| 26 | vita surselva | CHF 572.85 |
| 27 | Einsiedler | CHF 599.60 |
The gap, that year
Between the cheapest (CHF 467.90) and the dearest (CHF 599.60) the gap was CHF 1'580.40 a year — already then, for the same statutory cover.
The other years
The archive goes back to 2015, year by year.
Source: Federal Office of Public Health (FOPH), official premium archives.