Helsana in the canton of Bern — 2026 premiums
Helsana covers the 334 municipalities of the canton of Bern. Its lowest adult premium there is CHF 483.60 a month, with a 300-franc deductible and accident cover included.
Where it stands
Helsana ranks 5 out of 26 active insurers in the canton of Bern, cheapest to dearest.
The cantonal average across all insurers is CHF 501.58 a month.
What switching would save you
Moving from Helsana to Agrisano Krankenkasse AG, the canton’s cheapest insurer, would save you CHF 433.20 a year — for strictly identical cover, since the law requires the same benefits from every insurer.
The figure is for an adult with a 300-franc deductible and accident cover. Your actual gap depends on your age, your deductible and your municipality — the comparator works it out for your situation.
Premium regions in the canton of Bern
A premium does not depend on the municipality but on the premium region it belongs to. Every municipality in the same region pays the same rate with the same insurer.
| Region | Municipalities | For example | From |
|---|---|---|---|
| 1 | 15 | Bern, Biel/Bienne, Bolligen, Bremgarten bei Bern | CHF 548.90 |
| 2 | 212 | Aarberg, Aefligen, Aegerten, Alchenstorf | CHF 508.30 |
| 3 | 107 | Aarwangen, Adelboden, Aeschi bei Spiez, Affoltern im Emmental | CHF 483.60 |
The models offered by Helsana
The model changes the price without changing the benefits: what varies is your freedom to choose your first point of care.
| Model | Premium |
|---|---|
| Other model — BeneFit PLUS Telmed | CHF 548.90 |
| Family doctor — BeneFit PLUS Hausarzt R1 | CHF 548.90 |
| Free choice of doctor — Grundversicherung | CHF 631.00 |
The other insurers in the canton of Bern
26 insurers cover this canton. Here are their lowest premiums, in order.
| Insurer | From | |
|---|---|---|
| Agrisano Krankenkasse AG | CHF 447.50 | View |
| Visana AG | CHF 465.50 | View |
| ÖKK Kranken- und Unfallversicherungen AG | CHF 477.00 | View |
| Sumiswalder Krankenkasse | CHF 481.30 | View |
| SWICA Assurance-maladie SA | CHF 485.90 | View |
| sana24 AG | CHF 487.80 | View |
| KPT Caisse-maladie SA | CHF 488.10 | View |
| Aquilana Versicherungen | CHF 491.00 | View |
| EGK Grundversicherungen AG | CHF 491.10 | View |
| Sanitas Grundversicherungen AG | CHF 495.45 | View |
| CONCORDIA Assurance suisse de maladie et accidents SA | CHF 495.60 | View |
| Krankenkasse Luzerner Hinterland | CHF 496.85 | View |
| CSS Assurance-maladie SA | CHF 497.00 | View |
| sodalis gesundheitsgruppe | CHF 498.00 | View |
| Genossenschaft KRANKENKASSE SLKK | CHF 498.30 | View |
| Assura-Basis SA | CHF 502.30 | View |
| Genossenschaft Krankenkasse Steffisburg | CHF 506.60 | View |
| Galenos AG | CHF 507.20 | View |
| Avenir Assurance | CHF 509.60 | View |
| Atupri Assurance de la santé SA | CHF 510.70 | View |
| Vivao Sympany SA | CHF 513.10 | View |
| Mutuel Assurance | CHF 529.00 | View |
| Philos Assurance | CHF 536.20 | View |
| vita surselva | CHF 563.35 | View |
| rhenusana | CHF 583.10 | View |
Basic LAMal cover. Benefits are identical from one insurer to the next: only the price changes.