CHF 1'500 deductible in Region 2 of canton Bern
At a CHF 1'500 deductible, 26 insurers offer a premium in Region 2 of canton Bern. The lowest is CHF 424.70 a month for an adult, accident cover included.
What this deductible earns
Against the minimum 300-franc deductible, whose lowest premium is CHF 493.60, the CHF 1'500 deductible saves CHF 826.80 a year on the premium.
What it risks
In exchange you must cover CHF 1'200 more yourself before the insurance steps in. The tipping point is CHF 1'126.80 of medical costs in the year: below that this deductible wins, above it costs more than the minimum.
The calculation excludes the 10 % co-payment, capped at 700 francs a year, which applies in both cases.
The ranking, cheapest to dearest
26 insurers at a CHF 1'500 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | Visana | CHF 424.70 | View |
| 2 | ÖKK | CHF 433.40 | View |
| 3 | Agrisano | CHF 436.90 | View |
| 4 | Helsana | CHF 438.30 | View |
| 5 | Assura-Basis | CHF 439.90 | View |
| 6 | EGK | CHF 441.70 | View |
| 7 | CSS | CHF 443.80 | View |
| 8 | Atupri | CHF 447.60 | View |
| 9 | SWICA | CHF 448.50 | View |
| 10 | KPT | CHF 450.10 | View |
| 11 | Sumiswalder | CHF 452.70 | View |
| 12 | SLKK | CHF 455.00 | View |
| 13 | Vivao Sympany | CHF 455.10 | View |
| 14 | CONCORDIA | CHF 459.60 | View |
| 15 | Steffisburg | CHF 460.50 | View |
| 16 | sodalis | CHF 466.30 | View |
| 17 | Luzerner Hinterland | CHF 471.75 | View |
| 18 | Aquilana | CHF 471.80 | View |
| 19 | sana24 | CHF 471.80 | View |
| 20 | Sanitas | CHF 475.30 | View |
| 21 | Avenir | CHF 476.00 | View |
| 22 | Galenos | CHF 476.70 | View |
| 23 | Mutuel | CHF 483.10 | View |
| 24 | Philos | CHF 484.50 | View |
| 25 | rhenusana | CHF 543.40 | View |
| 26 | vita surselva | CHF 555.50 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.