Free choice of doctor with a CHF 2'000 deductible in Region 2 of canton Ticino
20 insurers offer a Free choice of doctor with a CHF 2'000 deductible in Region 2. The lowest premium is CHF 527.50 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 626.70, this combination saves CHF 1'190.40 a year.
Where the saving comes from
The deductible contributes about CHF 1'190.40 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'700 more yourself before the insurance steps in. The tipping point is CHF 1'490.40 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
20 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Agrisano | Grundversicherung | CHF 527.50 | View |
| 2 | Galenos | Grundversicherung | CHF 554.80 | View |
| 3 | Helsana | Grundversicherung | CHF 558.90 | View |
| 4 | ÖKK | Grundversicherung | CHF 560.90 | View |
| 5 | Assura-Basis | Grundversicherung | CHF 570.20 | View |
| 6 | Sanitas | Grundversicherung | CHF 574.50 | View |
| 7 | CONCORDIA | Grundversicherung | CHF 577.30 | View |
| 8 | Aquilana | Grundversicherung | CHF 578.20 | View |
| 9 | Atupri | Grundversicherung | CHF 584.20 | View |
| 10 | vita surselva | Grundversicherung | CHF 585.80 | View |
| 11 | EGK | Grundversicherung | CHF 593.00 | View |
| 12 | sana24 | Grundversicherung | CHF 601.50 | View |
| 13 | rhenusana | Grundversicherung | CHF 601.60 | View |
| 14 | CSS | Grundversicherung | CHF 605.90 | View |
| 15 | Vivao Sympany | Grundversicherung | CHF 613.90 | View |
| 16 | Avenir | Grundversicherung | CHF 616.50 | View |
| 17 | Philos | Grundversicherung | CHF 627.20 | View |
| 18 | Mutuel | Grundversicherung | CHF 634.80 | View |
| 19 | Visana | Grundversicherung | CHF 670.10 | View |
| 20 | SWICA | Grundversicherung | CHF 698.10 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.