Family doctor in Region 2 of canton Vaud
17 of 21 insurers offer a Family doctor in Region 2 of canton Vaud. The lowest premium is CHF 537.30 a month for an adult, 300-franc deductible, accident cover included.
What this model earns
With free choice of doctor the region’s lowest premium is CHF 601.70. This Family doctor therefore saves CHF 772.80 a year, for identical statutory cover.
The ranking, cheapest to dearest
17 insurers offer this model in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Assura-Basis | PharMed | CHF 537.30 | View |
| 2 | EGK | EGK-Care | CHF 554.30 | View |
| 3 | CSS | Hausarztversicherung Profit | CHF 554.40 | View |
| 4 | Helsana | BeneFit PLUS Hausarzt R1 | CHF 560.10 | View |
| 5 | SWICA | FAVORIT MEDPHARM | CHF 562.30 | View |
| 6 | ÖKK | Hausarzt | CHF 567.00 | View |
| 7 | Vivao Sympany | casamed pharm | CHF 577.70 | View |
| 8 | CONCORDIA | MyDoc | CHF 579.50 | View |
| 9 | Atupri | CareMed | CHF 580.50 | View |
| 10 | Sanitas | Hausarztmodell 1 | CHF 581.60 | View |
| 11 | KPT | KPTwin.doc | CHF 589.70 | View |
| 12 | Avenir | PrimaCare | CHF 590.30 | View |
| 13 | Galenos | Med Direct | CHF 595.70 | View |
| 14 | Philos | PrimaCare | CHF 598.30 | View |
| 15 | Mutuel | PrimaCare | CHF 614.20 | View |
| 16 | Visana | Med Direct | CHF 615.90 | View |
| 17 | sana24 | Med Direct | CHF 632.20 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.