Family doctor with a CHF 1'500 deductible in Region 1 of canton St. Gallen
22 insurers offer a Family doctor with a CHF 1'500 deductible in Region 1. The lowest premium is CHF 409.65 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 536.40, this combination saves CHF 1'521.00 a year.
Where the saving comes from
The deductible contributes about CHF 840.00 a year — the part paid for in financial risk, on the same Family doctor.
The model contributes about CHF 681.00 a year — the part paid for in freedom to choose your doctor, at the same CHF 1'500 deductible.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'200 more yourself before the insurance steps in. The tipping point is CHF 1'821.00 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
22 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Sanitas | Hausarztmodell 1 | CHF 409.65 | View |
| 2 | Helsana | BeneFit PLUS Hausarzt R2 | CHF 413.60 | View |
| 3 | SWICA | FAVORIT MULTICHOICE | CHF 418.80 | View |
| 4 | CSS | Hausarztversicherung Profit | CHF 421.90 | View |
| 5 | Assura-Basis | FeminaVita | CHF 422.20 | View |
| 6 | Vivao Sympany | casamed hausarzt | CHF 423.70 | View |
| 7 | ÖKK | Hausarzt | CHF 426.80 | View |
| 8 | CONCORDIA | MyDoc | CHF 436.60 | View |
| 9 | KPT | KPTwin.doc | CHF 439.80 | View |
| 10 | Atupri | CareMed | CHF 442.80 | View |
| 11 | Avenir | PrimaCare | CHF 443.00 | View |
| 12 | Aquilana | CASAMED | CHF 445.90 | View |
| 13 | Sumiswalder | Hausarzt | CHF 446.50 | View |
| 14 | EGK | EGK-Care | CHF 458.40 | View |
| 15 | rhenusana | Hausarzt-Modell | CHF 461.20 | View |
| 16 | Galenos | Med Direct | CHF 468.30 | View |
| 17 | sana24 | Med Direct | CHF 468.40 | View |
| 18 | Visana | Med Direct | CHF 478.30 | View |
| 19 | Mutuel | PrimaCare | CHF 478.70 | View |
| 20 | vita surselva | Sparmed | CHF 484.00 | View |
| 21 | Philos | PrimaCare | CHF 526.00 | View |
| 22 | SLKK | SLKK-HomeCare | CHF 532.90 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.