Assura-Basis — Region 2 of canton Fribourg, 2026 premiums
Assura-Basis covers the 96 municipalities of Region 2 in canton Fribourg. Its lowest adult premium here is CHF 338.70 a month, with a 300-franc deductible and accident cover included.
Where it stands in this region
Assura-Basis ranks 16 out of 23 active insurers in Region 2, cheapest to dearest.
The regional average across insurers is CHF 492.90 a month.
What staying costs
Moving from Assura-Basis to Agrisano, the cheapest insurer in this region, saves CHF 508.80 a year for an adult on the same profile.
The full Assura-Basis table
462 official rates for this region. Each cell gives the lowest price for that model at that deductible, accident cover included.
Adults From age 26.
| Deductible | Free choice of doctor | Family doctor | Other model |
|---|---|---|---|
| 300 | CHF 565.90 | CHF 492.40 | CHF 495.20 |
| 500 | CHF 554.30 | CHF 480.80 | CHF 483.60 |
| 1'000 | CHF 525.10 | CHF 451.60 | CHF 454.40 |
| 1'500 | CHF 495.90 | CHF 422.40 | CHF 425.20 |
| 2'000 | CHF 466.80 | CHF 393.30 | CHF 396.10 |
| 2'500 | CHF 437.60 | CHF 364.10 | CHF 366.90 |
Young adults Ages 19 to 25.
| Deductible | Free choice of doctor | Family doctor | Other model |
|---|---|---|---|
| 300 | CHF 424.50 | CHF 369.40 | CHF 371.50 |
| 500 | CHF 412.90 | CHF 357.80 | CHF 359.90 |
| 1'000 | CHF 383.70 | CHF 328.60 | CHF 330.70 |
| 1'500 | CHF 354.50 | CHF 299.40 | CHF 301.50 |
| 2'000 | CHF 325.40 | CHF 270.30 | CHF 272.40 |
| 2'500 | CHF 296.20 | CHF 241.10 | CHF 243.20 |
Children Up to age 18.
| Deductible | Free choice of doctor | Family doctor | Other model |
|---|---|---|---|
| 0 | CHF 128.30 | CHF 111.70 | CHF 112.30 |
| 100 | CHF 122.50 | CHF 105.90 | CHF 106.50 |
| 200 | CHF 116.70 | CHF 100.10 | CHF 100.70 |
| 300 | CHF 110.80 | CHF 94.20 | CHF 94.80 |
| 400 | CHF 105.00 | CHF 88.40 | CHF 89.00 |
| 500 | CHF 99.20 | CHF 82.60 | CHF 83.20 |
| 600 | CHF 93.30 | CHF 76.70 | CHF 77.30 |
With or without accident cover
With accident cover: CHF 565.90 a month. Without: CHF 526.30. Dropping it saves CHF 475.20 a year — but only if your employer already insures accidents, which requires at least eight hours of work a week.
Every other figure on this page includes accident cover.
Compared with last year
In this region the insurer’s lowest premium goes from CHF 470.90 in 2025 to CHF 338.70 — a rise of 4.6 %.
The 96 municipalities in this region
They all pay exactly the same rate: under basic insurance the premium belongs to Region 2 of canton Fribourg, not to the municipality.
Attalens · Bas-Intyamon · Belmont-Broye · Billens-Hennens · Bossonnens · Botterens · Broc · Brünisried · Bulle · Bösingen · Cheyres-Châbles · Châtel-Saint-Denis · Châtel-sur-Montsalvens · Châtillon (FR) · Châtonnaye · Corbières · Courgevaux · Courtepin · Cressier (FR) · Crésuz · Cugy (FR) · Delley-Portalban · Düdingen · Echarlens · Estavayer · Fräschels · Fétigny · Giffers · Gletterens · Grandvillard · Granges (Veveyse) · Grangettes · Greng · Gruyères · Gurmels · Haut-Intyamon · Hauteville · Heitenried · Jaun · Kerzers · Kleinbösingen · La Roche · La Verrerie · Le Châtelard · Le Flon · Le Pâquier (FR) · Les Montets · Lully (FR) · Marsens · Massonnens · Meyriez · Misery-Courtion · Mont-Vully · Montagny (FR) · Morlon · Muntelier · Murten · Ménières · Mézières (FR) · Nuvilly · Plaffeien · Plasselb · Pont-en-Ogoz · Pont-la-Ville · Prévondavaux · Rechthalten · Remaufens · Riaz · Ried bei Kerzers · Romont (FR) · Rue · Saint-Aubin (FR) · Saint-Martin (FR) · Schmitten (FR) · Semsales · Siviriez · Sorens · St. Silvester · St. Ursen · Surpierre · Sâles · Sévaz · Tafers · Tentlingen · Torny · Ueberstorf · Ulmiz · Ursy · Val-de-Charmey · Vallon · Vaulruz · Villaz · Villorsonnens · Vuadens · Vuisternens-devant-Romont · Wünnewil-Flamatt
The other insurers in Region 2
23 insurers offer premiums in this region. Lowest adult premium, 300-franc deductible, accident cover included.
| Insurer | From | |
|---|---|---|
| Agrisano | CHF 450.00 | View |
| Aquilana | CHF 463.30 | View |
| SLKK | CHF 464.90 | View |
| Visana | CHF 465.20 | View |
| KPT | CHF 471.00 | View |
| Atupri | CHF 474.10 | View |
| Helsana | CHF 477.70 | View |
| ÖKK | CHF 477.90 | View |
| EGK | CHF 478.10 | View |
| CSS | CHF 479.40 | View |
| Galenos | CHF 479.50 | View |
| Avenir | CHF 479.80 | View |
| SWICA | CHF 480.90 | View |
| Vivao Sympany | CHF 481.20 | View |
| CONCORDIA | CHF 482.70 | View |
| Sanitas | CHF 501.10 | View |
| Sumiswalder | CHF 503.90 | View |
| sana24 | CHF 505.40 | View |
| Philos | CHF 509.30 | View |
| Mutuel | CHF 512.30 | View |
| vita surselva | CHF 589.00 | View |
| rhenusana | CHF 617.50 | View |
Source: Federal Office of Public Health (FOPH), official premiums.