Family doctor with a CHF 1'000 deductible in Region 3 of canton Bern
23 insurers offer a Family doctor with a CHF 1'000 deductible in Region 3. The lowest premium is CHF 441.70 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 520.40, this combination saves CHF 944.40 a year.
Where the saving comes from
The deductible contributes about CHF 489.60 a year — the part paid for in financial risk, on the same Family doctor.
The model contributes about CHF 469.20 a year — the part paid for in freedom to choose your doctor, at the same CHF 1'000 deductible.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 1'244.40 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
23 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Sumiswalder | Hausarzt | CHF 441.70 | View |
| 2 | Visana | Med Direct | CHF 446.40 | View |
| 3 | ÖKK | Hausarzt | CHF 447.00 | View |
| 4 | Helsana | BeneFit PLUS Hausarzt R2 | CHF 448.50 | View |
| 5 | Sanitas | Hausarztmodell 1 | CHF 454.65 | View |
| 6 | CSS | Hausarztversicherung Profit | CHF 456.20 | View |
| 7 | KPT | KPTwin.win | CHF 456.30 | View |
| 8 | SWICA | FAVORIT CASA | CHF 459.40 | View |
| 9 | Luzerner Hinterland | Hausmed | CHF 461.30 | View |
| 10 | Assura-Basis | PharMed | CHF 461.50 | View |
| 11 | Steffisburg | Medcasa | CHF 465.90 | View |
| 12 | Aquilana | CASAMED | CHF 467.00 | View |
| 13 | EGK | EGK-Care | CHF 470.10 | View |
| 14 | Vivao Sympany | casamed pharm | CHF 472.30 | View |
| 15 | SLKK | SLKK-HomeCare | CHF 472.90 | View |
| 16 | Avenir | PrimaCare | CHF 474.90 | View |
| 17 | Atupri | CareMed | CHF 484.40 | View |
| 18 | CONCORDIA | MyDoc | CHF 487.00 | View |
| 19 | Galenos | Med Direct | CHF 489.10 | View |
| 20 | Mutuel | PrimaCare | CHF 509.70 | View |
| 21 | Philos | PrimaCare | CHF 520.90 | View |
| 22 | vita surselva | Sparmed | CHF 523.90 | View |
| 23 | rhenusana | Hausarzt-Modell | CHF 572.70 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.