CHF 1'000 deductible in Region 3 of canton Zurich
At a CHF 1'000 deductible, 27 insurers offer a premium in Region 3 of canton Zurich. The lowest is CHF 392.70 a month for an adult, accident cover included.
What this deductible earns
Against the minimum 300-franc deductible, whose lowest premium is CHF 427.80, the CHF 1'000 deductible saves CHF 421.20 a year on the premium.
What it risks
In exchange you must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 721.20 of medical costs in the year: below that this deductible wins, above it costs more than the minimum.
The calculation excludes the 10 % co-payment, capped at 700 francs a year, which applies in both cases.
The ranking, cheapest to dearest
27 insurers at a CHF 1'000 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | Agrisano | CHF 392.70 | View |
| 2 | SLKK | CHF 403.50 | View |
| 3 | rhenusana | CHF 408.90 | View |
| 4 | Sanitas | CHF 410.60 | View |
| 5 | Wädenswil | CHF 412.00 | View |
| 6 | ÖKK | CHF 412.30 | View |
| 7 | Assura-Basis | CHF 413.20 | View |
| 8 | CONCORDIA | CHF 420.40 | View |
| 9 | Visana | CHF 421.80 | View |
| 10 | Helsana | CHF 424.00 | View |
| 11 | EGK | CHF 425.70 | View |
| 12 | Aquilana | CHF 427.70 | View |
| 13 | Sumiswalder | CHF 428.00 | View |
| 14 | SWICA | CHF 428.00 | View |
| 15 | Atupri | CHF 428.20 | View |
| 16 | Luzerner Hinterland | CHF 428.40 | View |
| 17 | Galenos | CHF 430.90 | View |
| 18 | CSS | CHF 431.60 | View |
| 19 | KPT | CHF 436.00 | View |
| 20 | Mutuel | CHF 452.10 | View |
| 21 | Vivao Sympany | CHF 456.40 | View |
| 22 | sana24 | CHF 456.80 | View |
| 23 | Avenir | CHF 461.90 | View |
| 24 | Philos | CHF 487.70 | View |
| 25 | Steffisburg | CHF 488.00 | View |
| 26 | vita surselva | CHF 488.60 | View |
| 27 | Einsiedler | CHF 517.20 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.