CHF 1'500 deductible in Region 3 of canton Zurich
At a CHF 1'500 deductible, 27 insurers offer a premium in Region 3 of canton Zurich. The lowest is CHF 367.60 a month for an adult, accident cover included.
What this deductible earns
Against the minimum 300-franc deductible, whose lowest premium is CHF 427.80, the CHF 1'500 deductible saves CHF 722.40 a year on the premium.
What it risks
In exchange you must cover CHF 1'200 more yourself before the insurance steps in. The tipping point is CHF 1'022.40 of medical costs in the year: below that this deductible wins, above it costs more than the minimum.
The calculation excludes the 10 % co-payment, capped at 700 francs a year, which applies in both cases.
The ranking, cheapest to dearest
27 insurers at a CHF 1'500 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | Agrisano | CHF 367.60 | View |
| 2 | SLKK | CHF 377.80 | View |
| 3 | rhenusana | CHF 377.90 | View |
| 4 | Sanitas | CHF 381.40 | View |
| 5 | Wädenswil | CHF 382.80 | View |
| 6 | ÖKK | CHF 383.10 | View |
| 7 | Assura-Basis | CHF 384.00 | View |
| 8 | CONCORDIA | CHF 391.20 | View |
| 9 | Visana | CHF 392.70 | View |
| 10 | Helsana | CHF 394.80 | View |
| 11 | EGK | CHF 396.50 | View |
| 12 | SWICA | CHF 398.80 | View |
| 13 | Atupri | CHF 399.00 | View |
| 14 | Luzerner Hinterland | CHF 399.25 | View |
| 15 | Sumiswalder | CHF 401.20 | View |
| 16 | Galenos | CHF 401.70 | View |
| 17 | CSS | CHF 402.40 | View |
| 18 | Aquilana | CHF 402.40 | View |
| 19 | KPT | CHF 406.80 | View |
| 20 | Mutuel | CHF 422.60 | View |
| 21 | Vivao Sympany | CHF 427.20 | View |
| 22 | sana24 | CHF 427.70 | View |
| 23 | Avenir | CHF 432.40 | View |
| 24 | vita surselva | CHF 457.05 | View |
| 25 | Philos | CHF 458.20 | View |
| 26 | Steffisburg | CHF 458.80 | View |
| 27 | Einsiedler | CHF 488.00 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.