Free choice of doctor with a CHF 1'000 deductible in Region 3 of canton Lucerne
25 insurers offer a Free choice of doctor with a CHF 1'000 deductible in Region 3. The lowest premium is CHF 411.95 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 452.80, this combination saves CHF 490.20 a year.
Where the saving comes from
The deductible contributes about CHF 490.20 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 790.20 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
25 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Luzerner Hinterland | Grundversicherung | CHF 411.95 | View |
| 2 | Agrisano | Grundversicherung | CHF 441.00 | View |
| 3 | Sumiswalder | Grundversicherung | CHF 448.00 | View |
| 4 | Vivao Sympany | Grundversicherung | CHF 449.20 | View |
| 5 | Sanitas | Grundversicherung | CHF 452.90 | View |
| 6 | Atupri | Grundversicherung | CHF 453.80 | View |
| 7 | Assura-Basis | Grundversicherung | CHF 456.60 | View |
| 8 | EGK | Grundversicherung | CHF 460.00 | View |
| 9 | SLKK | Grundversicherung | CHF 462.30 | View |
| 10 | KPT | Grundversicherung | CHF 464.80 | View |
| 11 | CSS | Grundversicherung | CHF 466.20 | View |
| 12 | ÖKK | Grundversicherung | CHF 466.20 | View |
| 13 | CONCORDIA | Grundversicherung | CHF 468.20 | View |
| 14 | Einsiedler | Grundversicherung | CHF 472.00 | View |
| 15 | vita surselva | Grundversicherung | CHF 476.15 | View |
| 16 | rhenusana | Grundversicherung | CHF 476.70 | View |
| 17 | Aquilana | Grundversicherung | CHF 477.50 | View |
| 18 | SWICA | Grundversicherung | CHF 483.00 | View |
| 19 | sana24 | Grundversicherung | CHF 484.70 | View |
| 20 | Avenir | Grundversicherung | CHF 485.20 | View |
| 21 | Helsana | Grundversicherung | CHF 495.20 | View |
| 22 | Galenos | Grundversicherung | CHF 496.80 | View |
| 23 | Philos | Grundversicherung | CHF 502.90 | View |
| 24 | Visana | Grundversicherung | CHF 520.20 | View |
| 25 | Mutuel | Grundversicherung | CHF 555.30 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.