Free choice of doctor with a CHF 2'500 deductible in Region 1 of canton St. Gallen
25 insurers offer a Free choice of doctor with a CHF 2'500 deductible in Region 1. The lowest premium is CHF 408.10 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 536.40, this combination saves CHF 1'539.60 a year.
Where the saving comes from
The deductible contributes about CHF 1'539.60 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 2'200 more yourself before the insurance steps in. The tipping point is CHF 1'839.60 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
25 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Agrisano | Grundversicherung | CHF 408.10 | View |
| 2 | Sanitas | Grundversicherung | CHF 423.00 | View |
| 3 | ÖKK | Grundversicherung | CHF 423.70 | View |
| 4 | Sumiswalder | Grundversicherung | CHF 427.00 | View |
| 5 | Atupri | Grundversicherung | CHF 430.90 | View |
| 6 | Vivao Sympany | Grundversicherung | CHF 432.70 | View |
| 7 | Aquilana | Grundversicherung | CHF 438.40 | View |
| 8 | Helsana | Grundversicherung | CHF 440.70 | View |
| 9 | CONCORDIA | Grundversicherung | CHF 440.90 | View |
| 10 | CSS | Grundversicherung | CHF 443.70 | View |
| 11 | Avenir | Grundversicherung | CHF 445.10 | View |
| 12 | sana24 | Grundversicherung | CHF 446.30 | View |
| 13 | KPT | Grundversicherung | CHF 448.80 | View |
| 14 | EGK | Grundversicherung | CHF 449.10 | View |
| 15 | Glarner | Grundversicherung | CHF 452.05 | View |
| 16 | rhenusana | Grundversicherung | CHF 452.90 | View |
| 17 | SWICA | Grundversicherung | CHF 453.50 | View |
| 18 | vita surselva | Grundversicherung | CHF 456.60 | View |
| 19 | Einsiedler | Grundversicherung | CHF 462.90 | View |
| 20 | Galenos | Grundversicherung | CHF 463.80 | View |
| 21 | Assura-Basis | Grundversicherung | CHF 466.80 | View |
| 22 | Mutuel | Grundversicherung | CHF 474.90 | View |
| 23 | Visana | Grundversicherung | CHF 509.20 | View |
| 24 | SLKK | Grundversicherung | CHF 533.80 | View |
| 25 | Philos | Grundversicherung | CHF 537.90 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.