Free choice of doctor with a CHF 500 deductible in Region 1 of canton Vaud
21 insurers offer a Free choice of doctor with a CHF 500 deductible in Region 1. The lowest premium is CHF 636.10 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 647.80, this combination saves CHF 140.40 a year.
Where the saving comes from
The deductible contributes about CHF 140.40 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 200 more yourself before the insurance steps in. The tipping point is CHF 440.40 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
21 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Galenos | Grundversicherung | CHF 636.10 | View |
| 2 | Atupri | Grundversicherung | CHF 637.70 | View |
| 3 | ÖKK | Grundversicherung | CHF 648.40 | View |
| 4 | Assura-Basis | Grundversicherung | CHF 657.60 | View |
| 5 | Sanitas | Grundversicherung | CHF 664.10 | View |
| 6 | Aquilana | Grundversicherung | CHF 667.30 | View |
| 7 | Vivao Sympany | Grundversicherung | CHF 670.40 | View |
| 8 | Agrisano | Grundversicherung | CHF 675.80 | View |
| 9 | CONCORDIA | Grundversicherung | CHF 678.20 | View |
| 10 | sana24 | Grundversicherung | CHF 684.70 | View |
| 11 | CSS | Grundversicherung | CHF 686.40 | View |
| 12 | Helsana | Grundversicherung | CHF 687.40 | View |
| 13 | EGK | Grundversicherung | CHF 688.20 | View |
| 14 | Avenir | Grundversicherung | CHF 705.60 | View |
| 15 | Mutuel | Grundversicherung | CHF 706.50 | View |
| 16 | vita surselva | Grundversicherung | CHF 711.15 | View |
| 17 | SWICA | Grundversicherung | CHF 715.40 | View |
| 18 | Visana | Grundversicherung | CHF 722.40 | View |
| 19 | KPT | Grundversicherung | CHF 733.90 | View |
| 20 | rhenusana | Grundversicherung | CHF 739.10 | View |
| 21 | Philos | Grundversicherung | CHF 752.40 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.