Steffisburg sanmed24 — Zug
Zug: the sanmed24 model from Steffisburg costs CHF 423.00 a month for an adult with a CHF 300 deductible and accident cover, in 2026. The table below gives the whole grid: every age band, every deductible, with and without accident cover.
At CHF 423.00, sanmed24 is not the lowest premium here: Agrisano goes down to CHF 335.10. A named model does not guarantee the best price — it guarantees a care pathway.
On average, sanmed24 costs CHF 691.20 less per year than Steffisburg's basic insurance in the same place, for exactly the same cover defined by law. In exchange, you accept the model's care pathway.
The full grid
Adult (26 and over)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 423.00 | CHF 395.50 |
| 500 | CHF 411.40 | CHF 384.70 |
| 1'000 | CHF 382.20 | CHF 357.40 |
| 1'500 | CHF 353.00 | CHF 330.10 |
| 2'000 | CHF 323.90 | CHF 302.90 |
| 2'500 | CHF 298.00 | CHF 278.70 |
Young adult (19–25)
| Deductible | With accident | Without accident |
|---|---|---|
| 300 | CHF 314.40 | CHF 294.00 |
| 500 | CHF 302.80 | CHF 283.20 |
| 1'000 | CHF 273.60 | CHF 255.90 |
| 1'500 | CHF 244.40 | CHF 228.60 |
| 2'000 | CHF 215.40 | CHF 201.40 |
| 2'500 | CHF 199.40 | CHF 186.50 |
Child (0–18)
| Deductible | With accident | Without accident |
|---|---|---|
| 0 | CHF 106.20 | CHF 99.30 |
| 100 | CHF 100.40 | CHF 93.90 |
| 200 | CHF 94.60 | CHF 88.50 |
| 300 | CHF 88.70 | CHF 83.00 |
| 400 | CHF 82.90 | CHF 77.60 |
| 500 | CHF 77.10 | CHF 72.10 |
| 600 | CHF 71.20 | CHF 66.60 |
The price, region by region
An alternative model commits you to a care pathway: check the conditions with the insurer before signing. This page gives a price, not advice.
Source: Federal Office of Public Health (FOPH), official premiums and territorial coverage areas.