CHF 1'000 deductible in Region 3 of canton Grisons
At a CHF 1'000 deductible, 24 insurers offer a premium in Region 3 of canton Grisons. The lowest is CHF 364.25 a month for an adult, accident cover included.
What this deductible earns
Against the minimum 300-franc deductible, whose lowest premium is CHF 404.70, the CHF 1'000 deductible saves CHF 485.40 a year on the premium.
What it risks
In exchange you must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 785.40 of medical costs in the year: below that this deductible wins, above it costs more than the minimum.
The calculation excludes the 10 % co-payment, capped at 700 francs a year, which applies in both cases.
The ranking, cheapest to dearest
24 insurers at a CHF 1'000 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | vita surselva | CHF 364.25 | View |
| 2 | curaulta | CHF 370.40 | View |
| 3 | Agrisano | CHF 372.00 | View |
| 4 | ÖKK | CHF 384.90 | View |
| 5 | CONCORDIA | CHF 385.40 | View |
| 6 | CSS | CHF 386.80 | View |
| 7 | Sumiswalder | CHF 387.00 | View |
| 8 | Vivao Sympany | CHF 388.10 | View |
| 9 | Sanitas | CHF 393.95 | View |
| 10 | sana24 | CHF 395.30 | View |
| 11 | Helsana | CHF 401.00 | View |
| 12 | Visana | CHF 405.00 | View |
| 13 | Assura-Basis | CHF 410.20 | View |
| 14 | Mutuel | CHF 415.10 | View |
| 15 | SWICA | CHF 415.20 | View |
| 16 | rhenusana | CHF 417.90 | View |
| 17 | KPT | CHF 419.20 | View |
| 18 | Philos | CHF 420.50 | View |
| 19 | EGK | CHF 427.10 | View |
| 20 | Atupri | CHF 427.20 | View |
| 21 | Aquilana | CHF 430.70 | View |
| 22 | Avenir | CHF 442.50 | View |
| 23 | Galenos | CHF 447.50 | View |
| 24 | SLKK | CHF 458.80 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.