Family doctor in Region 3 of canton Grisons
23 of 24 insurers offer a Family doctor in Region 3 of canton Grisons. The lowest premium is CHF 404.70 a month for an adult, 300-franc deductible, accident cover included.
What this model earns
With free choice of doctor the region’s lowest premium is CHF 426.00. This Family doctor therefore saves CHF 255.60 a year, for identical statutory cover.
The ranking, cheapest to dearest
23 insurers offer this model in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | vita surselva | Sparmed | CHF 404.70 | View |
| 2 | curaulta | casamed | CHF 407.90 | View |
| 3 | Sumiswalder | Hausarzt | CHF 424.60 | View |
| 4 | ÖKK | Hausarzt | CHF 425.70 | View |
| 5 | CSS | Gesundheitspraxisversicherung | CHF 427.60 | View |
| 6 | Vivao Sympany | callmed 24 | CHF 433.90 | View |
| 7 | Sanitas | Hausarztmodell 1 | CHF 434.75 | View |
| 8 | CONCORDIA | MyDoc | CHF 441.10 | View |
| 9 | Visana | Med Direct | CHF 445.90 | View |
| 10 | Helsana | BeneFit PLUS Hausarzt R1 | CHF 447.10 | View |
| 11 | SWICA | FAVORIT MULTICHOICE | CHF 450.90 | View |
| 12 | Assura-Basis | Qualimed | CHF 451.00 | View |
| 13 | KPT | KPTwin.doc | CHF 460.00 | View |
| 14 | Atupri | CareMed | CHF 468.00 | View |
| 15 | EGK | EGK-Care | CHF 470.60 | View |
| 16 | Mutuel | PrimaCare | CHF 473.80 | View |
| 17 | Aquilana | CASAMED | CHF 476.90 | View |
| 18 | rhenusana | Hausarzt-Modell | CHF 477.60 | View |
| 19 | Philos | PrimaCare | CHF 482.50 | View |
| 20 | sana24 | Med Direct | CHF 491.90 | View |
| 21 | Avenir | PrimaCare | CHF 494.00 | View |
| 22 | Galenos | Med Direct | CHF 501.50 | View |
| 23 | SLKK | SLKK-HomeCare | CHF 516.80 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.