EGK in canton Fribourg: twelve years of premiums
In canton Fribourg, the lowest EGK premium went from CHF 354.30 a month in 2015 to CHF 478.10 in 2026 — a rise of +34.9 %. The table below places it next to the canton's cheapest insurer, year by year.
| Year | This insurer | The cheapest | Gap |
|---|---|---|---|
| 2015 | CHF 354.30 | CHF 277.50 | CHF 76.80 |
| 2016 | CHF 355.00 | CHF 294.20 | CHF 60.80 |
| 2017 | CHF 389.00 | CHF 315.20 | CHF 73.80 |
| 2018 | CHF 404.10 | CHF 334.00 | CHF 70.10 |
| 2019 | CHF 413.70 | CHF 346.50 | CHF 67.20 |
| 2020 | CHF 415.80 | CHF 351.50 | CHF 64.30 |
| 2021 | CHF 426.70 | CHF 357.60 | CHF 69.10 |
| 2022 | CHF 424.20 | CHF 362.80 | CHF 61.40 |
| 2023 | CHF 451.40 | CHF 381.70 | CHF 69.70 |
| 2024 | CHF 474.00 | CHF 399.70 | CHF 74.30 |
| 2025 | CHF 475.40 | CHF 423.60 | CHF 51.80 |
| 2026 | CHF 478.10 | CHF 450.00 | CHF 28.10 |
Faster or slower than the rest?
EGK rose +34.9 % over the period, against +62.2 % for the cheapest insurer in the same place. The gap narrowed — which does not mean this insurer is the cheapest today, only that it climbed more slowly.
The year that hurt — The steepest year-on-year jump was 2017: +9.6 % in one go.
Figures for an adult, CHF 300 deductible, accident cover included — the only profile defined identically across all twelve years. Each year this is the lowest premium the insurer offered, all models combined.
Fribourg, canton by canton
EGK, canton by canton
Other insurers
Source: Federal Office of Public Health (FOPH), premium files from 2015 to today.