Free choice of doctor with a CHF 2'000 deductible in Region 1 of canton Fribourg
22 insurers offer a Free choice of doctor with a CHF 2'000 deductible in Region 1. The lowest premium is CHF 477.90 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 577.00, this combination saves CHF 1'189.20 a year.
Where the saving comes from
The deductible contributes about CHF 1'189.20 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'700 more yourself before the insurance steps in. The tipping point is CHF 1'489.20 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
22 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Helsana | Grundversicherung | CHF 477.90 | View |
| 2 | ÖKK | Grundversicherung | CHF 478.90 | View |
| 3 | Atupri | Grundversicherung | CHF 479.70 | View |
| 4 | Agrisano | Grundversicherung | CHF 479.70 | View |
| 5 | Sanitas | Grundversicherung | CHF 479.90 | View |
| 6 | Vivao Sympany | Grundversicherung | CHF 486.90 | View |
| 7 | SLKK | Grundversicherung | CHF 487.90 | View |
| 8 | Aquilana | Grundversicherung | CHF 492.60 | View |
| 9 | Visana | Grundversicherung | CHF 492.80 | View |
| 10 | CONCORDIA | Grundversicherung | CHF 494.60 | View |
| 11 | Sumiswalder | Grundversicherung | CHF 499.50 | View |
| 12 | EGK | Grundversicherung | CHF 507.80 | View |
| 13 | CSS | Grundversicherung | CHF 507.90 | View |
| 14 | SWICA | Grundversicherung | CHF 519.00 | View |
| 15 | vita surselva | Grundversicherung | CHF 527.00 | View |
| 16 | Assura-Basis | Grundversicherung | CHF 529.60 | View |
| 17 | Avenir | Grundversicherung | CHF 537.90 | View |
| 18 | Galenos | Grundversicherung | CHF 540.20 | View |
| 19 | Philos | Grundversicherung | CHF 541.40 | View |
| 20 | Mutuel | Grundversicherung | CHF 546.30 | View |
| 21 | sana24 | Grundversicherung | CHF 547.40 | View |
| 22 | rhenusana | Grundversicherung | CHF 573.60 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.