The premium for young adults in Region 1 of canton Fribourg
For young adults (ages 19 to 25) living in Region 1 of canton Fribourg, the lowest premium is CHF 365.40 a month, with one of the 23 active insurers, accident cover included.
Against an adult
An adult pays CHF 501.10 a month in this region at their minimum deductible. young adults pay 73 % of that.
The gap, in francs
Between the cheapest (CHF 365.40) and the dearest (CHF 511.30) there is CHF 1'750.80 a year — for exactly the same cover defined by law.
The insurers, cheapest to dearest
23 active insurers in this region, at a CHF 300 deductible, accident cover included.
| Rank | Insurer | From | |
|---|---|---|---|
| 1 | CSS | CHF 365.40 | View |
| 2 | Vivao Sympany | CHF 365.80 | View |
| 3 | Atupri | CHF 369.70 | View |
| 4 | Avenir | CHF 370.30 | View |
| 5 | Sanitas | CHF 372.45 | View |
| 6 | EGK | CHF 373.20 | View |
| 7 | Visana | CHF 376.80 | View |
| 8 | Aquilana | CHF 381.10 | View |
| 9 | Agrisano | CHF 382.50 | View |
| 10 | CONCORDIA | CHF 385.20 | View |
| 11 | Assura-Basis | CHF 391.50 | View |
| 12 | Helsana | CHF 401.50 | View |
| 13 | Sumiswalder | CHF 407.70 | View |
| 14 | SWICA | CHF 408.00 | View |
| 15 | ÖKK | CHF 416.20 | View |
| 16 | Philos | CHF 416.80 | View |
| 17 | KPT | CHF 418.50 | View |
| 18 | Mutuel | CHF 422.80 | View |
| 19 | SLKK | CHF 423.60 | View |
| 20 | Galenos | CHF 453.50 | View |
| 21 | sana24 | CHF 500.80 | View |
| 22 | vita surselva | CHF 508.00 | View |
| 23 | rhenusana | CHF 511.30 | View |
Every available deductible
The deductibles open to young adults are not those of the other age groups. Here is the region’s lowest price at each level.
| Deductible | From | Insurer |
|---|---|---|
| 300 | CHF 365.40 | CSS |
| 500 | CHF 353.80 | CSS |
| 1'000 | CHF 324.60 | CSS |
| 1'500 | CHF 295.40 | CSS |
| 2'000 | CHF 266.30 | CSS |
| 2'500 | CHF 237.10 | CSS |
Source: Federal Office of Public Health (FOPH), official premiums.