CHF 1'000 deductible in Region 2 of canton Zurich
At a CHF 1'000 deductible, 27 insurers offer a premium in Region 2 of canton Zurich. The lowest is CHF 432.80 a month for an adult, accident cover included.
What this deductible earns
Against the minimum 300-franc deductible, whose lowest premium is CHF 467.90, the CHF 1'000 deductible saves CHF 421.20 a year on the premium.
What it risks
In exchange you must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 721.20 of medical costs in the year: below that this deductible wins, above it costs more than the minimum.
The calculation excludes the 10 % co-payment, capped at 700 francs a year, which applies in both cases.
The ranking, cheapest to dearest
27 insurers at a CHF 1'000 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | Agrisano | CHF 432.80 | View |
| 2 | Atupri | CHF 434.80 | View |
| 3 | KPT | CHF 442.50 | View |
| 4 | SLKK | CHF 443.40 | View |
| 5 | CSS | CHF 443.80 | View |
| 6 | Sanitas | CHF 447.60 | View |
| 7 | CONCORDIA | CHF 451.50 | View |
| 8 | Helsana | CHF 453.00 | View |
| 9 | Visana | CHF 454.60 | View |
| 10 | Wädenswil | CHF 455.60 | View |
| 11 | ÖKK | CHF 455.90 | View |
| 12 | Assura-Basis | CHF 458.10 | View |
| 13 | rhenusana | CHF 459.00 | View |
| 14 | sana24 | CHF 460.40 | View |
| 15 | SWICA | CHF 462.10 | View |
| 16 | Vivao Sympany | CHF 466.10 | View |
| 17 | Aquilana | CHF 466.70 | View |
| 18 | Luzerner Hinterland | CHF 469.00 | View |
| 19 | Sumiswalder | CHF 474.00 | View |
| 20 | EGK | CHF 476.30 | View |
| 21 | Avenir | CHF 480.80 | View |
| 22 | Philos | CHF 487.70 | View |
| 23 | Mutuel | CHF 490.80 | View |
| 24 | Galenos | CHF 498.70 | View |
| 25 | Steffisburg | CHF 507.20 | View |
| 26 | vita surselva | CHF 532.75 | View |
| 27 | Einsiedler | CHF 558.80 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.