CONCORDIA — Region 2 of canton Zurich, 2026 premiums
CONCORDIA covers the 37 municipalities of Region 2 in canton Zurich. Its lowest adult premium here is CHF 344.00 a month, with a 300-franc deductible and accident cover included.
Where it stands in this region
CONCORDIA ranks 7 out of 27 active insurers in Region 2, cheapest to dearest.
The regional average across insurers is CHF 508.86 a month.
What staying costs
Moving from CONCORDIA to Agrisano, the cheapest insurer in this region, saves CHF 292.80 a year for an adult on the same profile.
The full CONCORDIA table
208 official rates for this region. Each cell gives the lowest price for that model at that deductible, accident cover included.
Adults From age 26.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 575.70 | CHF 509.50 | CHF 492.30 | CHF 500.90 |
| 500 | CHF 564.10 | CHF 497.90 | CHF 480.70 | CHF 489.30 |
| 1'000 | CHF 534.90 | CHF 468.70 | CHF 451.50 | CHF 460.10 |
| 1'500 | CHF 505.70 | CHF 439.50 | CHF 422.30 | CHF 430.90 |
| 2'000 | CHF 476.60 | CHF 410.40 | CHF 393.20 | CHF 401.80 |
| 2'500 | CHF 447.40 | CHF 381.20 | CHF 364.00 | CHF 372.60 |
Young adults Ages 19 to 25.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 431.80 | CHF 382.20 | CHF 369.20 | CHF 375.70 |
| 500 | CHF 420.20 | CHF 370.60 | CHF 357.60 | CHF 364.10 |
| 1'000 | CHF 391.00 | CHF 341.40 | CHF 328.40 | CHF 334.90 |
| 1'500 | CHF 361.80 | CHF 312.20 | CHF 299.20 | CHF 305.70 |
| 2'000 | CHF 332.70 | CHF 283.10 | CHF 270.10 | CHF 276.60 |
| 2'500 | CHF 303.50 | CHF 253.90 | CHF 240.90 | CHF 247.40 |
Children Up to age 18.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 0 | CHF 69.10 | CHF 61.20 | CHF 59.10 | CHF 60.20 |
| 100 | CHF 63.30 | CHF 55.40 | CHF 53.30 | CHF 54.40 |
| 200 | CHF 57.50 | CHF 49.60 | CHF 47.50 | CHF 48.60 |
| 300 | CHF 51.60 | CHF 43.70 | CHF 41.60 | CHF 42.70 |
| 400 | CHF 45.80 | CHF 37.90 | CHF 36.60 | CHF 36.90 |
| 500 | CHF 40.00 | CHF 36.60 | CHF 36.60 | CHF 36.60 |
| 600 | CHF 36.60 | CHF 36.60 | CHF 36.60 | CHF 36.60 |
With or without accident cover
With accident cover: CHF 575.70 a month. Without: CHF 544.10. Dropping it saves CHF 379.20 a year — but only if your employer already insures accidents, which requires at least eight hours of work a week.
Every other figure on this page includes accident cover.
Compared with last year
In this region the insurer’s lowest premium goes from CHF 459.00 in 2025 to CHF 344.00 — a rise of 7.3 %.
The 37 municipalities in this region
They all pay exactly the same rate: under basic insurance the premium belongs to Region 2 of canton Zurich, not to the municipality.
Adliswil · Dietikon · Dietlikon · Dübendorf · Egg · Erlenbach (ZH) · Fällanden · Greifensee · Herrliberg · Hombrechtikon · Horgen · Kilchberg (ZH) · Kloten · Küsnacht (ZH) · Maur · Meilen · Männedorf · Mönchaltorf · Oetwil am See · Opfikon · Regensdorf · Richterswil · Rümlang · Schlieren · Schwerzenbach · Stäfa · Thalwil · Uetikon am See · Urdorf · Uster · Volketswil · Wallisellen · Wangen-Brüttisellen · Winterthur · Wädenswil · Zollikon · Zumikon
The other insurers in Region 2
27 insurers offer premiums in this region. Lowest adult premium, 300-franc deductible, accident cover included.
| Insurer | From | |
|---|---|---|
| Agrisano | CHF 467.90 | View |
| Atupri | CHF 475.60 | View |
| SLKK | CHF 479.30 | View |
| KPT | CHF 483.30 | View |
| CSS | CHF 484.60 | View |
| Sanitas | CHF 488.40 | View |
| Helsana | CHF 493.80 | View |
| Visana | CHF 495.50 | View |
| Wädenswil | CHF 496.40 | View |
| ÖKK | CHF 496.70 | View |
| SWICA | CHF 497.10 | View |
| Assura-Basis | CHF 498.90 | View |
| rhenusana | CHF 499.80 | View |
| sana24 | CHF 501.30 | View |
| Aquilana | CHF 502.20 | View |
| Vivao Sympany | CHF 506.90 | View |
| Luzerner Hinterland | CHF 509.80 | View |
| Sumiswalder | CHF 511.60 | View |
| EGK | CHF 517.10 | View |
| Avenir | CHF 521.30 | View |
| Philos | CHF 528.20 | View |
| Mutuel | CHF 531.30 | View |
| Galenos | CHF 539.60 | View |
| Steffisburg | CHF 548.00 | View |
| vita surselva | CHF 572.85 | View |
| Einsiedler | CHF 599.60 | View |
Source: Federal Office of Public Health (FOPH), official premiums.