Einsiedler — Region 2 of canton Zurich, 2026 premiums
Einsiedler covers the 37 municipalities of Region 2 in canton Zurich. Its lowest adult premium here is CHF 443.10 a month, with a 300-franc deductible and accident cover included.
Where it stands in this region
Einsiedler ranks 27 out of 27 active insurers in Region 2, cheapest to dearest.
The regional average across insurers is CHF 508.86 a month.
What staying costs
Moving from Einsiedler to Agrisano, the cheapest insurer in this region, saves CHF 1'580.40 a year for an adult on the same profile.
The full Einsiedler table
38 official rates for this region. Each cell gives the lowest price for that model at that deductible, accident cover included.
Adults From age 26.
| Deductible | Free choice of doctor |
|---|---|
| 300 | CHF 599.60 |
| 500 | CHF 588.00 |
| 1'000 | CHF 558.80 |
| 1'500 | CHF 529.60 |
| 2'000 | CHF 500.50 |
| 2'500 | CHF 471.30 |
Young adults Ages 19 to 25.
| Deductible | Free choice of doctor |
|---|---|
| 300 | CHF 509.65 |
| 500 | CHF 498.10 |
| 1'000 | CHF 468.90 |
| 1'500 | CHF 439.70 |
| 2'000 | CHF 410.60 |
| 2'500 | CHF 381.40 |
Children Up to age 18.
| Deductible | Free choice of doctor |
|---|---|
| 0 | CHF 149.90 |
| 100 | CHF 144.20 |
| 200 | CHF 140.90 |
| 300 | CHF 132.40 |
| 400 | CHF 126.70 |
| 500 | CHF 120.80 |
| 600 | CHF 115.00 |
With or without accident cover
With accident cover: CHF 599.60 a month. Without: CHF 563.60. Dropping it saves CHF 432.00 a year — but only if your employer already insures accidents, which requires at least eight hours of work a week.
Every other figure on this page includes accident cover.
Compared with last year
In this region the insurer’s lowest premium goes from CHF 571.05 in 2025 to CHF 443.10 — a rise of 5.0 %.
The 37 municipalities in this region
They all pay exactly the same rate: under basic insurance the premium belongs to Region 2 of canton Zurich, not to the municipality.
Adliswil · Dietikon · Dietlikon · Dübendorf · Egg · Erlenbach (ZH) · Fällanden · Greifensee · Herrliberg · Hombrechtikon · Horgen · Kilchberg (ZH) · Kloten · Küsnacht (ZH) · Maur · Meilen · Männedorf · Mönchaltorf · Oetwil am See · Opfikon · Regensdorf · Richterswil · Rümlang · Schlieren · Schwerzenbach · Stäfa · Thalwil · Uetikon am See · Urdorf · Uster · Volketswil · Wallisellen · Wangen-Brüttisellen · Winterthur · Wädenswil · Zollikon · Zumikon
The other insurers in Region 2
27 insurers offer premiums in this region. Lowest adult premium, 300-franc deductible, accident cover included.
| Insurer | From | |
|---|---|---|
| Agrisano | CHF 467.90 | View |
| Atupri | CHF 475.60 | View |
| SLKK | CHF 479.30 | View |
| KPT | CHF 483.30 | View |
| CSS | CHF 484.60 | View |
| Sanitas | CHF 488.40 | View |
| CONCORDIA | CHF 492.30 | View |
| Helsana | CHF 493.80 | View |
| Visana | CHF 495.50 | View |
| Wädenswil | CHF 496.40 | View |
| ÖKK | CHF 496.70 | View |
| SWICA | CHF 497.10 | View |
| Assura-Basis | CHF 498.90 | View |
| rhenusana | CHF 499.80 | View |
| sana24 | CHF 501.30 | View |
| Aquilana | CHF 502.20 | View |
| Vivao Sympany | CHF 506.90 | View |
| Luzerner Hinterland | CHF 509.80 | View |
| Sumiswalder | CHF 511.60 | View |
| EGK | CHF 517.10 | View |
| Avenir | CHF 521.30 | View |
| Philos | CHF 528.20 | View |
| Mutuel | CHF 531.30 | View |
| Galenos | CHF 539.60 | View |
| Steffisburg | CHF 548.00 | View |
| vita surselva | CHF 572.85 | View |
Source: Federal Office of Public Health (FOPH), official premiums.