Free choice of doctor with a CHF 300 deductible in Region 2 of canton Zurich
27 insurers offer a Free choice of doctor with a CHF 300 deductible in Region 2. The lowest premium is CHF 535.60 a month for an adult, accident cover included.
Where the saving comes from
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
This is the minimum deductible: no extra risk compared with the reference.
The insurers, cheapest to dearest
27 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Wädenswil | Grundversicherung | CHF 535.60 | View |
| 2 | Luzerner Hinterland | Grundversicherung | CHF 542.35 | View |
| 3 | rhenusana | Grundversicherung | CHF 542.60 | View |
| 4 | Agrisano | Grundversicherung | CHF 544.10 | View |
| 5 | SLKK | Grundversicherung | CHF 544.70 | View |
| 6 | Sumiswalder | Grundversicherung | CHF 556.00 | View |
| 7 | ÖKK | Grundversicherung | CHF 558.00 | View |
| 8 | Atupri | Grundversicherung | CHF 558.20 | View |
| 9 | Assura-Basis | Grundversicherung | CHF 566.90 | View |
| 10 | Sanitas | Grundversicherung | CHF 567.80 | View |
| 11 | KPT | Grundversicherung | CHF 572.00 | View |
| 12 | CONCORDIA | Grundversicherung | CHF 575.70 | View |
| 13 | Aquilana | Grundversicherung | CHF 577.20 | View |
| 14 | SWICA | Grundversicherung | CHF 583.10 | View |
| 15 | Vivao Sympany | Grundversicherung | CHF 586.00 | View |
| 16 | EGK | Grundversicherung | CHF 586.90 | View |
| 17 | CSS | Grundversicherung | CHF 591.00 | View |
| 18 | Helsana | Grundversicherung | CHF 595.00 | View |
| 19 | Einsiedler | Grundversicherung | CHF 599.60 | View |
| 20 | vita surselva | Grundversicherung | CHF 603.00 | View |
| 21 | sana24 | Grundversicherung | CHF 611.20 | View |
| 22 | Visana | Grundversicherung | CHF 611.60 | View |
| 23 | Avenir | Grundversicherung | CHF 613.30 | View |
| 24 | Mutuel | Grundversicherung | CHF 614.30 | View |
| 25 | Philos | Grundversicherung | CHF 617.80 | View |
| 26 | Steffisburg | Grundversicherung | CHF 629.80 | View |
| 27 | Galenos | Grundversicherung | CHF 637.70 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.