The premium for adults in Region 2 of canton Grisons
For adults (from age 26) living in Region 2 of canton Grisons, the lowest premium is CHF 418.00 a month, with one of the 24 active insurers, accident cover included.
The gap, in francs
Between the cheapest (CHF 418.00) and the dearest (CHF 527.90) there is CHF 1'318.80 a year — for exactly the same cover defined by law.
The insurers, cheapest to dearest
24 active insurers in this region, at a CHF 300 deductible, accident cover included.
| Rank | Insurer | From | |
|---|---|---|---|
| 1 | Agrisano | CHF 418.00 | View |
| 2 | ÖKK | CHF 435.60 | View |
| 3 | vita surselva | CHF 440.80 | View |
| 4 | curaulta | CHF 442.80 | View |
| 5 | CONCORDIA | CHF 445.60 | View |
| 6 | KPT | CHF 447.90 | View |
| 7 | Sanitas | CHF 448.30 | View |
| 8 | CSS | CHF 449.70 | View |
| 9 | SWICA | CHF 450.00 | View |
| 10 | Sumiswalder | CHF 450.70 | View |
| 11 | Helsana | CHF 453.00 | View |
| 12 | Mutuel | CHF 467.60 | View |
| 13 | Atupri | CHF 469.00 | View |
| 14 | Vivao Sympany | CHF 469.00 | View |
| 15 | Aquilana | CHF 471.00 | View |
| 16 | sana24 | CHF 473.00 | View |
| 17 | rhenusana | CHF 479.40 | View |
| 18 | Philos | CHF 481.50 | View |
| 19 | Visana | CHF 484.30 | View |
| 20 | Assura-Basis | CHF 484.90 | View |
| 21 | Avenir | CHF 500.80 | View |
| 22 | EGK | CHF 514.80 | View |
| 23 | Galenos | CHF 516.10 | View |
| 24 | SLKK | CHF 527.90 | View |
Every available deductible
The deductibles open to adults are not those of the other age groups. Here is the region’s lowest price at each level.
| Deductible | From | Insurer |
|---|---|---|
| 300 | CHF 418.00 | Agrisano |
| 500 | CHF 407.90 | Agrisano |
| 1'000 | CHF 382.90 | Agrisano |
| 1'500 | CHF 357.80 | Agrisano |
| 2'000 | CHF 332.60 | Agrisano |
| 2'500 | CHF 307.30 | ÖKK |
Source: Federal Office of Public Health (FOPH), official premiums.