Vivao Sympany — Region 2 of canton Grisons, 2026 premiums
Vivao Sympany covers the 45 municipalities of Region 2 in canton Grisons. Its lowest adult premium here is CHF 316.80 a month, with a 300-franc deductible and accident cover included.
Where it stands in this region
Vivao Sympany ranks 14 out of 24 active insurers in Region 2, cheapest to dearest.
The regional average across insurers is CHF 467.57 a month.
What staying costs
Moving from Vivao Sympany to Agrisano, the cheapest insurer in this region, saves CHF 612.00 a year for an adult on the same profile.
The full Vivao Sympany table
192 official rates for this region. Each cell gives the lowest price for that model at that deductible, accident cover included.
Adults From age 26.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 539.00 | CHF 474.40 | CHF 469.00 | CHF 474.40 |
| 500 | CHF 527.40 | CHF 462.70 | CHF 457.30 | CHF 462.70 |
| 1'000 | CHF 498.20 | CHF 433.50 | CHF 428.10 | CHF 433.50 |
| 1'500 | CHF 469.00 | CHF 404.40 | CHF 399.00 | CHF 404.40 |
| 2'000 | CHF 439.90 | CHF 375.20 | CHF 369.80 | CHF 375.20 |
| 2'500 | CHF 410.70 | CHF 346.00 | CHF 340.60 | CHF 346.00 |
Young adults Ages 19 to 25.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 300 | CHF 393.50 | CHF 346.30 | CHF 342.40 | CHF 346.30 |
| 500 | CHF 381.90 | CHF 334.60 | CHF 330.70 | CHF 334.60 |
| 1'000 | CHF 352.70 | CHF 305.50 | CHF 301.50 | CHF 305.50 |
| 1'500 | CHF 323.50 | CHF 276.30 | CHF 272.40 | CHF 276.30 |
| 2'000 | CHF 294.40 | CHF 247.10 | CHF 243.20 | CHF 247.10 |
| 2'500 | CHF 265.20 | CHF 218.00 | CHF 214.00 | CHF 218.00 |
Children Up to age 18.
| Deductible | Free choice of doctor | Family doctor | HMO | Other model |
|---|---|---|---|---|
| 0 | CHF 159.10 | CHF 140.00 | CHF 138.40 | CHF 140.00 |
| 200 | CHF 147.40 | CHF 128.30 | CHF 126.70 | CHF 128.30 |
| 400 | CHF 135.70 | CHF 116.60 | CHF 115.10 | CHF 116.60 |
| 600 | CHF 124.10 | CHF 105.00 | CHF 103.40 | CHF 105.00 |
With or without accident cover
With accident cover: CHF 539.00 a month. Without: CHF 501.30. Dropping it saves CHF 452.40 a year — but only if your employer already insures accidents, which requires at least eight hours of work a week.
Every other figure on this page includes accident cover.
Compared with last year
In this region the insurer’s lowest premium goes from CHF 432.70 in 2025 to CHF 316.80 — a rise of 8.4 %.
The 45 municipalities in this region
They all pay exactly the same rate: under basic insurance the premium belongs to Region 2 of canton Grisons, not to the municipality.
Bever · Bonaduz · Bregaglia · Brusio · Celerina/Schlarigna · Conters im Prättigau · Davos · Domat/Ems · Felsberg · Fideris · Flims · Fläsch · Furna · Grüsch · Jenaz · Jenins · Klosters · Küblis · La Punt Chamues-ch · Landquart · Luzein · Madulain · Maienfeld · Malans · Pontresina · Poschiavo · Rhäzüns · S-chanf · Samedan · Samnaun · Schiers · Scuol · Seewis im Prättigau · Sils im Engadin/Segl · Silvaplana · St. Moritz · Tamins · Trimmis · Trin · Untervaz · Val Müstair · Valsot · Zernez · Zizers · Zuoz
The other insurers in Region 2
24 insurers offer premiums in this region. Lowest adult premium, 300-franc deductible, accident cover included.
| Insurer | From | |
|---|---|---|
| Agrisano | CHF 418.00 | View |
| ÖKK | CHF 435.60 | View |
| vita surselva | CHF 440.80 | View |
| curaulta | CHF 442.80 | View |
| CONCORDIA | CHF 445.60 | View |
| KPT | CHF 447.90 | View |
| Sanitas | CHF 448.30 | View |
| CSS | CHF 449.70 | View |
| SWICA | CHF 450.00 | View |
| Sumiswalder | CHF 450.70 | View |
| Helsana | CHF 453.00 | View |
| Mutuel | CHF 467.60 | View |
| Atupri | CHF 469.00 | View |
| Aquilana | CHF 471.00 | View |
| sana24 | CHF 473.00 | View |
| rhenusana | CHF 479.40 | View |
| Philos | CHF 481.50 | View |
| Visana | CHF 484.30 | View |
| Assura-Basis | CHF 484.90 | View |
| Avenir | CHF 500.80 | View |
| EGK | CHF 514.80 | View |
| Galenos | CHF 516.10 | View |
| SLKK | CHF 527.90 | View |
Source: Federal Office of Public Health (FOPH), official premiums.