Free choice of doctor with a CHF 1'000 deductible in Region 2 of canton St. Gallen
25 insurers offer a Free choice of doctor with a CHF 1'000 deductible in Region 2. The lowest premium is CHF 447.10 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 487.90, this combination saves CHF 489.60 a year.
Where the saving comes from
The deductible contributes about CHF 489.60 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 789.60 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
25 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Agrisano | Grundversicherung | CHF 447.10 | View |
| 2 | Atupri | Grundversicherung | CHF 470.30 | View |
| 3 | Sumiswalder | Grundversicherung | CHF 474.90 | View |
| 4 | ÖKK | Grundversicherung | CHF 477.20 | View |
| 5 | Aquilana | Grundversicherung | CHF 484.60 | View |
| 6 | EGK | Grundversicherung | CHF 485.20 | View |
| 7 | KPT | Grundversicherung | CHF 487.80 | View |
| 8 | CSS | Grundversicherung | CHF 488.20 | View |
| 9 | SWICA | Grundversicherung | CHF 491.80 | View |
| 10 | rhenusana | Grundversicherung | CHF 492.10 | View |
| 11 | CONCORDIA | Grundversicherung | CHF 492.50 | View |
| 12 | vita surselva | Grundversicherung | CHF 494.75 | View |
| 13 | Glarner | Grundversicherung | CHF 497.10 | View |
| 14 | Sanitas | Grundversicherung | CHF 497.10 | View |
| 15 | sana24 | Grundversicherung | CHF 501.60 | View |
| 16 | Galenos | Grundversicherung | CHF 504.30 | View |
| 17 | Helsana | Grundversicherung | CHF 505.20 | View |
| 18 | Einsiedler | Grundversicherung | CHF 507.20 | View |
| 19 | Assura-Basis | Grundversicherung | CHF 510.90 | View |
| 20 | Avenir | Grundversicherung | CHF 515.50 | View |
| 21 | Vivao Sympany | Grundversicherung | CHF 520.20 | View |
| 22 | Mutuel | Grundversicherung | CHF 520.20 | View |
| 23 | SLKK | Grundversicherung | CHF 555.10 | View |
| 24 | Visana | Grundversicherung | CHF 564.90 | View |
| 25 | Philos | Grundversicherung | CHF 565.50 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.