The premium for adults in Region 1 of canton Ticino
For adults (from age 26) living in Region 1 of canton Ticino, the lowest premium is CHF 583.90 a month, with one of the 21 active insurers, accident cover included.
The gap, in francs
Between the cheapest (CHF 583.90) and the dearest (CHF 761.60) there is CHF 2'132.40 a year — for exactly the same cover defined by law.
The insurers, cheapest to dearest
21 active insurers in this region, at a CHF 300 deductible, accident cover included.
| Rank | Insurer | From | |
|---|---|---|---|
| 1 | Agrisano | CHF 583.90 | View |
| 2 | sana24 | CHF 593.80 | View |
| 3 | Aquilana | CHF 607.00 | View |
| 4 | KPT | CHF 613.30 | View |
| 5 | CONCORDIA | CHF 613.40 | View |
| 6 | Assura-Basis | CHF 617.80 | View |
| 7 | CSS | CHF 621.20 | View |
| 8 | Sanitas | CHF 624.80 | View |
| 9 | Helsana | CHF 629.10 | View |
| 10 | Galenos | CHF 630.00 | View |
| 11 | EGK | CHF 632.90 | View |
| 12 | ÖKK | CHF 637.80 | View |
| 13 | Atupri | CHF 640.90 | View |
| 14 | Vivao Sympany | CHF 659.50 | View |
| 15 | Philos | CHF 660.50 | View |
| 16 | SWICA | CHF 669.50 | View |
| 17 | Mutuel | CHF 683.60 | View |
| 18 | Visana | CHF 683.80 | View |
| 19 | Avenir | CHF 684.40 | View |
| 20 | vita surselva | CHF 717.00 | View |
| 21 | rhenusana | CHF 761.60 | View |
Every available deductible
The deductibles open to adults are not those of the other age groups. Here is the region’s lowest price at each level.
| Deductible | From | Insurer |
|---|---|---|
| 300 | CHF 583.90 | Agrisano |
| 500 | CHF 573.90 | Agrisano |
| 1'000 | CHF 548.90 | Agrisano |
| 1'500 | CHF 523.70 | Agrisano |
| 2'000 | CHF 498.60 | Agrisano |
| 2'500 | CHF 473.60 | Agrisano |
Source: Federal Office of Public Health (FOPH), official premiums.