Family doctor in Region 1 of canton Bern
23 of 26 insurers offer a Family doctor in Region 1 of canton Bern. The lowest premium is CHF 548.90 a month for an adult, 300-franc deductible, accident cover included.
What this model earns
With free choice of doctor the region’s lowest premium is CHF 631.00. This Family doctor therefore saves CHF 985.20 a year, for identical statutory cover.
The ranking, cheapest to dearest
23 insurers offer this model in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | Helsana | BeneFit PLUS Hausarzt R1 | CHF 548.90 | View |
| 2 | Sanitas | Hausarztmodell 1 | CHF 552.30 | View |
| 3 | Vivao Sympany | casamed pharm | CHF 555.30 | View |
| 4 | CSS | Gesundheitspraxisversicherung | CHF 577.10 | View |
| 5 | Steffisburg | Medcasa | CHF 581.10 | View |
| 6 | KPT | KPTwin.win | CHF 583.80 | View |
| 7 | Sumiswalder | Hausarzt | CHF 586.50 | View |
| 8 | Assura-Basis | Qualimed | CHF 589.50 | View |
| 9 | Atupri | CareMed | CHF 590.40 | View |
| 10 | SWICA | FAVORIT MULTICHOICE | CHF 593.10 | View |
| 11 | Visana | Med Direct | CHF 597.30 | View |
| 12 | ÖKK | Hausarzt | CHF 598.50 | View |
| 13 | EGK | EGK-Care | CHF 603.40 | View |
| 14 | Avenir | PrimaCare | CHF 613.60 | View |
| 15 | SLKK | SLKK-HomeCare | CHF 621.50 | View |
| 16 | Mutuel | PrimaCare | CHF 625.20 | View |
| 17 | CONCORDIA | MyDoc | CHF 629.20 | View |
| 18 | Aquilana | CASAMED | CHF 633.70 | View |
| 19 | Philos | PrimaCare | CHF 638.00 | View |
| 20 | Luzerner Hinterland | Hausmed | CHF 641.75 | View |
| 21 | vita surselva | Sparmed | CHF 646.00 | View |
| 22 | Galenos | Med Direct | CHF 647.30 | View |
| 23 | rhenusana | Hausarzt-Modell | CHF 732.40 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.