Free choice of doctor with a CHF 1'000 deductible in Region 1 of canton Zurich
27 insurers offer a Free choice of doctor with a CHF 1'000 deductible in Region 1. The lowest premium is CHF 564.40 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 605.20, this combination saves CHF 489.60 a year.
Where the saving comes from
The deductible contributes about CHF 489.60 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 700 more yourself before the insurance steps in. The tipping point is CHF 789.60 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
27 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | SLKK | Grundversicherung | CHF 564.40 | View |
| 2 | Sumiswalder | Grundversicherung | CHF 569.50 | View |
| 3 | Luzerner Hinterland | Grundversicherung | CHF 569.75 | View |
| 4 | Sanitas | Grundversicherung | CHF 578.60 | View |
| 5 | Vivao Sympany | Grundversicherung | CHF 580.20 | View |
| 6 | Atupri | Grundversicherung | CHF 582.90 | View |
| 7 | Wädenswil | Grundversicherung | CHF 583.40 | View |
| 8 | ÖKK | Grundversicherung | CHF 584.20 | View |
| 9 | EGK | Grundversicherung | CHF 586.90 | View |
| 10 | Assura-Basis | Grundversicherung | CHF 589.00 | View |
| 11 | Avenir | Grundversicherung | CHF 595.00 | View |
| 12 | CONCORDIA | Grundversicherung | CHF 595.40 | View |
| 13 | rhenusana | Grundversicherung | CHF 596.10 | View |
| 14 | Agrisano | Grundversicherung | CHF 599.00 | View |
| 15 | Mutuel | Grundversicherung | CHF 599.30 | View |
| 16 | Helsana | Grundversicherung | CHF 602.20 | View |
| 17 | KPT | Grundversicherung | CHF 606.90 | View |
| 18 | CSS | Grundversicherung | CHF 610.20 | View |
| 19 | SWICA | Grundversicherung | CHF 612.50 | View |
| 20 | Aquilana | Grundversicherung | CHF 616.60 | View |
| 21 | vita surselva | Grundversicherung | CHF 627.00 | View |
| 22 | Steffisburg | Grundversicherung | CHF 640.10 | View |
| 23 | Einsiedler | Grundversicherung | CHF 642.00 | View |
| 24 | sana24 | Grundversicherung | CHF 643.40 | View |
| 25 | Philos | Grundversicherung | CHF 653.60 | View |
| 26 | Visana | Grundversicherung | CHF 667.50 | View |
| 27 | Galenos | Grundversicherung | CHF 683.20 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.