CHF 300 deductible in Region 2 of canton Schaffhausen
At a CHF 300 deductible, 23 insurers offer a premium in Region 2 of canton Schaffhausen. The lowest is CHF 433.80 a month for an adult, accident cover included.
What this deductible earns
This is the minimum deductible: it is the reference for all the others.
The ranking, cheapest to dearest
23 insurers at a CHF 300 deductible in this region. Adult premium, accident cover included.
| Rank | Insurer | Premium | |
|---|---|---|---|
| 1 | Agrisano | CHF 433.80 | View |
| 2 | ÖKK | CHF 448.10 | View |
| 3 | Assura-Basis | CHF 452.60 | View |
| 4 | Visana | CHF 455.20 | View |
| 5 | Aquilana | CHF 459.80 | View |
| 6 | KPT | CHF 469.00 | View |
| 7 | CONCORDIA | CHF 469.60 | View |
| 8 | SWICA | CHF 470.30 | View |
| 9 | Galenos | CHF 470.90 | View |
| 10 | Sanitas | CHF 484.35 | View |
| 11 | EGK | CHF 486.80 | View |
| 12 | Sumiswalder | CHF 487.40 | View |
| 13 | SLKK | CHF 488.30 | View |
| 14 | Helsana | CHF 491.30 | View |
| 15 | Vivao Sympany | CHF 498.10 | View |
| 16 | sana24 | CHF 499.30 | View |
| 17 | Philos | CHF 500.80 | View |
| 18 | rhenusana | CHF 504.30 | View |
| 19 | CSS | CHF 514.50 | View |
| 20 | Atupri | CHF 516.10 | View |
| 21 | Mutuel | CHF 527.50 | View |
| 22 | Avenir | CHF 534.80 | View |
| 23 | vita surselva | CHF 564.30 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.