Free choice of doctor with a CHF 1'500 deductible in Region 1 of canton Grisons
24 insurers offer a Free choice of doctor with a CHF 1'500 deductible in Region 1. The lowest premium is CHF 429.15 a month for an adult, accident cover included.
What this combination earns
Against free choice of doctor at the minimum deductible, whose lowest premium is CHF 499.00, this combination saves CHF 838.20 a year.
Where the saving comes from
The deductible contributes about CHF 838.20 a year — the part paid for in financial risk, on the same Free choice of doctor.
The two parts do not add up exactly: insurers do not price the two choices independently. The total above is the real figure; the breakdown gives the order of magnitude of each lever.
What the deductible risks
You must cover CHF 1'200 more yourself before the insurance steps in. The tipping point is CHF 1'138.20 of medical costs in the year: below that this choice wins, above it costs more.
The insurers, cheapest to dearest
24 insurers offer this combination in this region, with the trade name of their plan.
| Rank | Insurer | Plan name | Premium | |
|---|---|---|---|---|
| 1 | vita surselva | Grundversicherung | CHF 429.15 | View |
| 2 | curaulta | Grundversicherung | CHF 430.10 | View |
| 3 | ÖKK | Grundversicherung | CHF 445.00 | View |
| 4 | Sumiswalder | Grundversicherung | CHF 456.10 | View |
| 5 | Sanitas | Grundversicherung | CHF 469.90 | View |
| 6 | CONCORDIA | Grundversicherung | CHF 470.00 | View |
| 7 | KPT | Grundversicherung | CHF 473.90 | View |
| 8 | Mutuel | Grundversicherung | CHF 478.00 | View |
| 9 | CSS | Grundversicherung | CHF 481.00 | View |
| 10 | rhenusana | Grundversicherung | CHF 484.30 | View |
| 11 | Helsana | Grundversicherung | CHF 487.00 | View |
| 12 | Agrisano | Grundversicherung | CHF 495.90 | View |
| 13 | Avenir | Grundversicherung | CHF 511.00 | View |
| 14 | Vivao Sympany | Grundversicherung | CHF 512.00 | View |
| 15 | sana24 | Grundversicherung | CHF 512.60 | View |
| 16 | Aquilana | Grundversicherung | CHF 513.70 | View |
| 17 | SWICA | Grundversicherung | CHF 516.30 | View |
| 18 | Atupri | Grundversicherung | CHF 525.00 | View |
| 19 | Assura-Basis | Grundversicherung | CHF 528.60 | View |
| 20 | Philos | Grundversicherung | CHF 529.00 | View |
| 21 | Visana | Grundversicherung | CHF 542.60 | View |
| 22 | EGK | Grundversicherung | CHF 552.20 | View |
| 23 | Galenos | Grundversicherung | CHF 580.80 | View |
| 24 | SLKK | Grundversicherung | CHF 590.10 | View |
Source: Federal Office of Public Health (FOPH), official premiums. 2026.